Austin Chess Club

Back to Home

2013 Austin Chess Club Championship Results

Congratulations to Michael Langer, the 2013 Austin Chess Club Champion!

Alex Chua took clear first in the Championship section, winning $600.00 with 4.5 out of 5. Langer, Austin Jiang, and Seth Thompson tied for second with 4.0 points, taking home $283.84 each. Alex Balkum, Ravi Khanna, Tommy Lu, and Mitch Vergara tied for 2nd U2200 with 3.5 points, winning $37.50. Ivan Wijetunge took the 1st U2000 prize of $250, while Dylan James won the 2nd U2000 prize of $150.00.

Brian Shicoff and Samuel Tian tied for first in the Reserve section, earning $300.00 each. Camille Kao won the 1st U1600 prize of $200, while Nathaniel Li took the 2nd U1600 prize of $100.

Dominic Armstrong won the Novice section with a perfect score, taking home $250. Mark Abraham took 2nd place and $100.00. Kevin Huang and Vincent Ramirez tied for the U1200 prize, taking home $75.00 each. Patrick Macartney-Filgate and Cameron Sanepour tied for the U1000 prize, winning $25.00

Thanks again to the area chess players who supported this event!

We appreciate the many volunteers who stayed late to help with cleanup. Please forgive any omissions from this list: Lori Balkum, Stephen Balkum, Peter Kappler, Michael Langer, Patrick Macartney-Filgate, Josh Newsham, Seth Thompson, Brian Shicoff, and Drew Sarkisian.

A very special thanks to our Chief TD and Organizer, Lori Balkum, for running another marvelous event!

See you all next year!

--Drew



USCF Crosstables

Event ID:        201301065832
Event Name:      3RD ANNUAL ACC CHAMPIONSHIP
Location:        AUSTIN TX 78723
Event Dates:     2013-01-04 - 2013-01-06
Stats:           3 Sections, 138 Players, 310 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12976516 LORI A BALKUM
Asst Chief TD:   11520481 DREW J SARKISIAN
Other TDs:       12780751 ALEXANDER L BALKUM
                 10399289 JOHN PAUL HYLTIN
                 11470858 FORREST Z MARLER
                 13966443 NAM VAN NGUYEN
                 10462908 PAUL S CHAPLIN


Section:         1 CHAMPIONSHIP
Section Dates:   2013-01-04 - 2013-01-06
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           5 Rounds, 47 Players, 103 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2013-01-06, Entered: 2013-01-06, Rated: 2013-01-06
Re-Rated:        2013-01-08

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12744151    1 CHUA, ALEXANDER   TX 2361*   2374*   W--16 W--13 W--25 W---5 D---2  4.5
12581229    2 LANGER, MICHAEL   TX 2289*   2300*   W--17 W--12 D--19 W---7 D---1  4.0
12911188    3 THOMPSON, SETH    TX 2132*   2147*   D--26 W--40 W---8 W--19 D---5  4.0
13177373    4 JIANG, AUSTIN ZHI TX 2103*   2115*   W--47 W--44 L---5 W--29 W--15  4.0
13768313    5 LI, RUIFENG       TX 2315*   2316*   W--22 W--10 W---4 L---1 D---3  3.5
12705539    6 CORARETTI, BENJAM NM 2215*   2211*   W--23 D---8 D--14 W--11 D---9  3.5
12780751    7 BALKUM, ALEXANDER TX 2196*   2202*   W--46 W--15 W--18 L---2 H---0  3.5
12546673    8 VERGARA, MITCHELL TX 2065*   2078*   W--38 D---6 L---3 W--21 W--22  3.5
13507472    9 LU, TOMMY         TX 2063*   2072*   L--18 W--46 W--36 W--16 D---6  3.5
15060157   10 KHANNA, RAVI      TX 1300/00 2162/05 W--39 L---5 D--17 W--40 W--19  3.5
12511643   11 WIJETUNGE, IVAN   TX 1888*   1962*   W--33 H---0 W--32 L---6 W--25  3.5
13252537   12 VAIDYA, ATULYA    TX 2104*   2106*   W--35 L---2 D--21 W--18 D--14  3.0
12953905   13 NG, DANIEL J      TX 2071*   2072*   W--37 L---1 D--29 D--17 W--26  3.0
12623645   14 MOLINA, WILLIAM   TX 2056*   2057*   D--30 W--31 D---6 D--22 D--12  3.0
14048468   15 CHEN, CHRISTOPHER TX 2042*   2055*   W--43 L---7 W--23 W--25 L---4  3.0
13177367   16 JIANG, ALEXANDER  TX 2014*   2022*   L---1 W--47 W--44 L---9 W--27  3.0
11520481   17 SARKISIAN, DREW J TX 2001*   2014*   L---2 W--27 D--10 D--13 W--31  3.0
12912152   18 JAMES, DYLAN      TX 1973*   1996*   W---9 W--41 L---7 L--12 W--29  3.0
12350320   19 DEJMEK, MARK W    TX 2127*   2122*   W--27 W--36 D---2 L---3 L--10  2.5
10398533   20 LAVERTY, ALAN T   TX 2072*   2063*   W--28 L--25 L--22 H---0 W--30  2.5
13792670   21 LU, ANDREW H      TX 1999*   1992*   L--44 W--37 D--12 L---8 W--38  2.5
12958237   22 THANGIRALA, AVINA TX 2017*   2022*   L---5 W--39 W--20 D--14 L---8  2.5
13942054   23 NGUYEN, DUY MINH  TX 1971*   1968*   L---6 W--28 L--15 D--31 W--35  2.5
13942425   24 NGUYEN, ANTHONY Q TX 1965*   1963*   L--25 D--33 L--30 W--34 W--36  2.5
13517950   25 MALAZARTE, ERNEST TX 2184*   2167*   W--24 W--20 L---1 L--15 L--11  2.0
13842172   26 JACOB, ANDREW     TX 1944*   1955*   D---3 H---0 W--42 U---0 L--13  2.0
13942431   27 NGUYEN, EMILY QUY TX 1917*   1913*   L--19 L--17 W--39 W--44 L--16  2.0
12785145   28 OYEKAN, OLUFEMI A TX 1878*   1870*   L--20 L--23 H---0 D--37 W--40  2.0
10403791   29 EOFF, JIM         TX 1809*   1819*   H---0 W--38 D--13 L---4 L--18  2.0
12491661   30 NEUZIL, TOREY G   TX 1763*   1788*   D--14 L--32 W--24 H---0 L--20  2.0
13733474   31 LI, KEVIN         TX 1750*   1758*   B---0 L--14 D--33 D--23 L--17  2.0
10400481   32 STANLEY, GREGG    TX 2136*   2126*   H---0 W--30 L--11 U---0 U---0  1.5
10399289   33 HYLTIN, JOHN PAUL TX 2075*   2051*   L--11 D--24 D--31 D--36 U---0  1.5
10399718   34 KOHNITZ, EUGENE G TX 1950*   1935*   L--41 L--42 D--37 L--24 W--46  1.5
10141699   35 KOLTS, JOHN H     TX 1899*   1885*   L--12 L--43 W--47 D--38 L--23  1.5
10017751   36 RODENSTEIN, ALAN  TX 1826*   1835*   W--42 L--19 L---9 D--33 L--24  1.5
13556932   37 HSIEH, DAVID      TX 1845*   1836*   L--13 L--21 D--34 D--28 D--39  1.5
13102097   38 SARNA, KRISTEN SH TX 1821*   1801*   L---8 L--29 B---0 D--35 L--21  1.5
10346355   39 DOTSON, JOHN B    TX 1800*   1801*   L--10 L--22 L--27 W--46 D--37  1.5
12933939   40 SHAN, DEVAN       TX 1728*   1744*   D--45 L---3 W--46 L--10 L--28  1.5
20091148   41 NEWSHAM, JOSHUA   TX 2170*   2161*   W--34 L--18 U---0 U---0 U---0  1.0
12780643   42 AKTUNC, OZGUR     TX 2041*   2023*   L--36 W--34 L--26 U---0 U---0  1.0
12902524   43 O'KEEFE, STEPHEN  TX 1969*   1970*   L--15 W--35 U---0 U---0 U---0  1.0
14380970   44 JIANG, MAXWELL    TX 1864*   1859*   W--21 L---4 L--16 L--27 U---0  1.0
14243006   45 OLIVO, OSWALDO LU TX 2046*   2039*   D--40 U---0 U---0 U---0 U---0  0.5
12419545   46 MACARTNEY-FILGATE TX 1963*   1917*   L---7 L---9 L--40 L--39 L--34  0.0
10401895   47 BINDER, JOSEPH P  TX 1900*   1900*   L---4 L--16 L--35 U---0 U---0  0.0


Section:         2 RESERVE
Section Dates:   2013-01-04 - 2013-01-06
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           5 Rounds, 49 Players, 108 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2013-01-06, Entered: 2013-01-06, Rated: 2013-01-06
Re-Rated:        2013-01-08

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12572957    1 SHICOFF, BRIAN    TX 1743*   1805*   W--31 W---7 H---0 W---4 W---3  4.5
14491983    2 TIAN, SAMUEL WALT TX 1648*   1733*   W--45 D--14 W--21 W--15 W---9  4.5
12724815    3 BHANDARI, SANJAY  TX 1703*   1736*   W--40 W--33 W--15 W---8 L---1  4.0
13468414    4 DAVIS, ALAN       TX 1681*   1722*   W--32 W--34 W---5 L---1 W--19  4.0
14461412    5 BARTHOLD, CHRISTO TX 1719*   1724*   W--46 W--42 L---4 W--29 D---8  3.5
13767503    6 SRIDHARA, VISWANA TX 1662*   1669*   W--43 H---0 W--24 L---9 W--27  3.5
14737326    7 GOMEZ, CARLOS A   TX 1650/17 1673/22 W--25 L---1 W--42 D--13 W--26  3.5
12841966    8 FRANKLIN, JOSEPH  LA 1649*   1689*   W--44 W--36 W--16 L---3 D---5  3.5
13624280    9 BRUECKNER, HANNES TX 1615*   1688*   W--13 D--16 W--20 W---6 L---2  3.5
14160730   10 DONG, DYLAN ROSWE TX 1609*   1628*   D--18 H---0 D--26 W--24 W--21  3.5
14297024   11 KAO, CAMILLE Y    TX 1604*   1647*   D--20 W--47 L--13 W--37 W--22  3.5
12500494   12 DONOVAN, MICHAEL  TX 1778*   1751*   L--29 L--46 W--43 W--41 W--30  3.0
13555772   13 QUACH, ALEXANDER  TX 1766*   1759*   L---9 W--40 W--11 D---7 H---0  3.0
11447627   14 RICHARDSON, JOHN  TX 1711*   1716*   W--37 D---2 H---0 L--17 W--29  3.0
10038596   15 HAMER, TADEUSZ    TX 1714*   1707*   W--35 W--29 L---3 L---2 W--31  3.0
14280422   16 VAIDYA, ATREYA    TX 1703*   1691*   W--39 D---9 L---8 D--27 W--33  3.0
12561407   17 DAVIS, CHARLES R  TX 1673*   1679*   L--42 W--25 W--46 W--14 U---0  3.0
13945431   18 LI, NATHANIEL     TX 1383*   1478*   D--10 D--30 H---0 D--28 W--38  3.0
14222517   19 HERRERA, DUANE RA TX 1725*   1702*   L--33 W--32 W--31 H---0 L---4  2.5
13210650   20 NICKELS, ERIK J   OK 1692*   1686*   D--11 W--41 L---9 W--34 U---0  2.5
12541163   21 OQUENDO, EDDY R   TX 1677*   1658*   D--24 W--48 L---2 W--23 L--10  2.5
10402701   22 MC LEMORE, SAMUEL TX 1679*   1676*   W--49 W--26 H---0 U---0 L--11  2.5
12755968   23 JOHNSON, ROSS EVA TX 1571*   1557*   L--26 W--44 H---0 L--21 W--40  2.5
14621150   24 POLAVARAM, RITHIK TX 1509*   1536*   D--21 W--28 L---6 L--10 W--39  2.5
13551302   25 FERNANDES, LOUIS  TX 1410*   1444*   L---7 L--17 D--39 W--48 W--46  2.5
13621707   26 NARVEKAR, NEIL    TX 1371*   1457*   W--23 L--22 D--10 W--38 L---7  2.5
14163490   27 YOUNG, STEPHEN ED TX 1352*   1422*   L--34 W--39 W--30 D--16 L---6  2.5
12611759   28 VENTIMIGLIA, CHAR TX 1690*   1658*   D--47 L--24 W--48 D--18 U---0  2.0
11289258   29 RIMPEL, LOUIS     TX 1624*   1619*   W--12 L--15 W--33 L---5 L--14  2.0
12406492   30 DOO, RAYMOND      TX 1550*   1529*   H---0 D--18 L--27 W--42 L--12  2.0
14249467   31 RAO, ROHIT        TX 1538*   1532*   L---1 W--45 L--19 W--47 L--15  2.0
11470858   32 MARLER, FORREST Z TX 1451*   1445*   L---4 L--19 D--45 D--44 W--47  2.0
12508047   33 STRYK, ROBERT A   TX 1449*   1465*   W--19 L---3 L--29 W--46 L--16  2.0
12437173   34 OLVERA, TONY      TX 1407*   1423*   W--27 L---4 D--37 L--20 H---0  2.0
14286113   35 POLAVARAM, ROHAN  TX 1287*   1290*   L--15 B---0 L--38 L--39 W--48  2.0
12809864   36 MARSHALL, MARK P  TX 1735*   1726*   W--38 L---8 H---0 U---0 U---0  1.5
12484928   37 SOLLEY, DUANE EAR TX 1592*   1570*   L--14 W--43 D--34 L--11 U---0  1.5
14440311   38 RAGOYTIA, PEDRO   TX 1591*   1547*   L--36 H---0 W--35 L--26 L--18  1.5
14605830   39 BANDI, ROHIT CHOU TX 1528*   1488*   L--16 L--27 D--25 W--35 L--24  1.5
14548776   40 RAJARAM, RUDRANSH TX 1455*   1442*   L---3 L--13 D--44 W--45 L--23  1.5
14362795   41 NARANG, IJAY      TX 1474*   1451*   H---0 L--20 D--47 L--12 D--43  1.5
14558003   42 HAMILTON, MIKE    TX 1420*   1423*   W--17 L---5 L---7 L--30 D--44  1.5
14554791   43 TANG, ANDREW      TX 1409*   1390*   L---6 L--37 L--12 B---0 D--41  1.5
14118095   44 LE, COLLIN KHOI   TX 1415*   1402*   L---8 L--23 D--40 D--32 D--42  1.5
10392748   45 RIDGE, GLYN W     TX 1400*   1400*   L---2 L--31 D--32 L--40 B---0  1.5
12649453   46 TUNKS, MICHAEL    TX 1511*   1484*   L---5 W--12 L--17 L--33 L--25  1.0
13051538   47 SHAN, KESAVAN     TX 1384*   1368*   D--28 L--11 D--41 L--31 L--32  1.0
14223437   48 KARUTURI, TEJAS   TX 1402*   1350*   H---0 L--21 L--28 L--25 L--35  0.5
12508047   49 STRYK, ROBERT A   TX 1449*   1465*   L--22 U---0 U---0 U---0 U---0  0.0


Section:         3 NOVICE
Section Dates:   2013-01-04 - 2013-01-06
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           5 Rounds, 42 Players, 99 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2013-01-06, Entered: 2013-01-06, Rated: 2013-01-06
Re-Rated:        2013-01-08

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
14294657    1 ARMSTRONG, DOMINI TX 1250*   1386*   W--25 W--28 W---3 W--11 W---5  5.0
12751529    2 ABRAHAM, MARK     TX 1237*   1337*   W--30 W--16 D--19 W--20 W---9  4.5
14116846    3 MOHAMMADI, SINA   TX 1298*   1326*   W--27 W--22 L---1 W--15 W--13  4.0
12508784    4 GARDNER, RUSSELL  TX 1340*   1341*   W--36 W--15 L---5 W--33 W--14  4.0
14339040    5 HUANG, KEVIN B    TX 1173*   1288*   W--37 W--17 W---4 W--19 L---1  4.0
12637044    6 RAMIREZ, VICENTE, TX 1109*   1227*   L---7 W--32 W--17 W--12 W--11  4.0
13629093    7 PINGALE, CHINMAY  TX 1347*   1344*   W---6 L--20 W--29 D---8 W--19  3.5
14249452    8 RAO, ROHAN        TX 1163*   1201*   W--32 L--19 W--36 D---7 W--20  3.5
14478873    9 MORREALL, WILLIAM TX 1324*   1293*   L--17 W--18 W--28 W--27 L---2  3.0
14909287   10 NEGRON, XAVIER EN TX 1296*   1243*   L--28 L--31 W--35 W--36 W--25  3.0
12775561   11 REYES, ANGEL G    TX 1210*   1214*   W--24 W--26 W--14 L---1 L---6  3.0
13822377   12 RAINA, YUTIKA     TX 1228*   1214*   W--31 D--23 D--20 L---6 W--28  3.0
14630613   13 TAYLOR, THOMAS R  TX 1175*   1165*   D--18 W--33 D--23 W--16 L---3  3.0
14729133   14 WANG, NEO         TX 1172*   1168*   X---0 W--34 L--11 W--23 L---4  3.0
14160677   15 UPPULURI, ANUJA   TX 1148*   1150*   W--35 L---4 W--31 L---3 W--29  3.0
14160662   16 UPPULURI, SINDHUJ TX 1126*   1115*   W--40 L---2 W--37 L--13 W--30  3.0
12662806   17 SANEPOUR, CAMERON MD  948/16 1061/21 W---9 L---5 L---6 W--38 W--26  3.0
14901982   18 MACARTNEY-FILGATE TX  743*    950*   D--13 L---9 W--24 D--30 W--27  3.0
14979394   19 HENRY, BRIAN      TX 1350/11 1314/16 W--29 W---8 D---2 L---5 L---7  2.5
14140920   20 DETCHEVERRY, MIKE TX 1170*   1177*   W--38 W---7 D--12 L---2 L---8  2.5
12859284   21 FERNANDES, ERNEST TX 1152*   1099*   L--34 L--25 W--42 W--31 D--23  2.5
13306494   22 JOHNSON, AARON CO TX 1108*   1103*   W--39 L---3 H---0 L--25 W--33  2.5
14680616   23 TANG, ALVIN       TX 1095*   1090*   W--42 D--12 D--13 L--14 D--21  2.5
13991755   24 HOLLAWAY, BRENDAN TX  997*    962*   L--11 D--35 L--18 W--40 W--36  2.5
12817674   25 BIRD, JOSHUA L    TX  840/06  984/10 L---1 W--21 H---0 W--22 L--10  2.5
14361875   26 GANGAVARAPU, SURY TX 1063*   1003*   W--41 L--11 L--33 W--34 L--17  2.0
12503749   27 FRAY, RICHARD P   TX 1047*   1028*   L---3 W--38 W--34 L---9 L--18  2.0
13629087   28 PINGALE, GARGI M  TX 1041*   1060*   W--10 L---1 L---9 W--37 L--12  2.0
14065408   29 ALLALA, SATHVIK   TX  990*    973*   L--19 W--41 L---7 W--32 L--15  2.0
13306488   30 JOHNSON, LUKAS DA TX  935*    921*   L---2 W--40 H---0 D--18 L--16  2.0
14484133   31 KAO, SIMONA Y     TX  871*    926*   L--12 W--10 L--15 L--21 W--38  2.0
14922402   32 KUTANOGLU, SINAN  TX  745/24  735*   L---8 L---6 W--41 L--29 W--40  2.0
14163813   33 KOTTHAKOTA, SARAT TX  503*    595*   B---0 L--13 W--26 L---4 L--22  2.0
15056386   34 MANNA, IVY        TX 1225/00  951/05 W--21 L--14 L--27 L--26 W--37  2.0
13903883   35 BANDI, VINEETH    TX  652*    673*   L--15 D--24 L--10 W--41 U---0  1.5
14438641   36 RAVILLA, BHARAT   TX  911*    877*   L---4 W--42 L---8 L--10 L--24  1.0
13284617   37 MOHAMMADI, POUYA  TX  867*    870*   L---5 W--39 L--16 L--28 L--34  1.0
14424807   38 LE, HELEN         TX  826*    784*   L--20 L--27 W--40 L--17 L--31  1.0
13842543   39 LEMPER, DAVID     TX 1370*   1298*   L--22 L--37 H---0 U---0 U---0  0.5
14827532   40 AMBATI, KARTHIKEY TX  402*    381*   L--16 L--30 L--38 L--24 L--32  0.0
15009074   41 KANDRIGI, SANDEEP TX  168/05  168/09 L--26 L--29 L--32 L--35 U---0  0.0
15060142   42 SCOTT, DAVID WESL TX  916/00  486/03 L--23 L--36 L--21 F---0 U---0  0.0
©2024 Austin Chess Club, all rights reserved.