| Type | Club Exp | Name | Rating | USCF ID | USCF Exp |
|---|---|---|---|---|---|
| R | 2012-01-31 | Ahn, Ju Hyung | 2073 | 13496486 | 2099-12-31 |
| R | 2007-09-30 | Alvarez, Michael | 1590/10 | 13488108 | 2011-02-28 |
| R | 2010-07-31 | Anand, Advaith | 1230 | 12907993 | 2009-08-31 |
| 1 | 2010-09-15 | Andrews, Dave | |||
| R | 2012-02-28 | Armstrong, Dominic | 1165/23 | 14294657 | 2014-11-30 |
| R | 2011-01-31 | Balkum, Alexander | 2222 | 12780751 | 2012-10-31 |
| R | 2012-01-31 | Balkum, Lori | 1097 | 12976516 | 2012-10-31 |
| 1 | 2010-01-17 | Ballard, Justin | 2042 | 11381120 | 2012-02-29 |
| R | 2008-01-31 | Barnett, Beau | 1396/07 | 13449022 | 2008-06-30 |
| R | 2011-07-31 | Bell, John | 2157 | 10401739 | 2014-01-31 |
| R | 2010-07-31 | Bhandari, Sanjay | 1736 | 12724815 | 2013-08-31 |
| R | 2012-01-30 | Binder, Joseph | 1900 | 10401895 | 2012-06-30 |
| R | 2010-09-30 | Boudou, Olivier | 1778/25 | 14026557 | 2010-11-30 |
| R | 2008-11-30 | Bradford, Joseph | 2416 | 10378583 | 2099-12-31 |
| R | 2011-05-31 | Brod, Daniel Michael | 1404 | 12788243 | 2011-03-31 |
| R | 2008-01-31 | Brueckner, Hannes | 1622 | 13624280 | 2012-12-31 |
| 1 | 2009-11-11 | Bui, Eric | 1254 | 13997535 | 2012-09-30 |
| 1 | 2009-08-05 | Buttross, Micheal | 1129/22 | 14234820 | 2012-12-31 |
| R | 2009-11-30 | Carpenter, Burton | 2169 | 10090164 | 2099-12-31 |
| R | 2010-09-30 | Chambers, John | 1218/16 | 12625150 | 2010-08-31 |
| F | 2011-05-31 | Chang, Darda | 1394 | 13533745 | 2008-10-31 |
| R | 2011-05-31 | Chang, Derek | 2094 | 12926166 | 2011-11-30 |
| F | 2010-10-31 | Chang, Dustin | 1225 | 13206570 | 2011-11-30 |
| R | 2010-08-31 | Chao, Lucas | 1124/21 | 14238404 | 2012-09-30 |
| R | 2010-09-30 | Chen, Steven | 2000 | 12946130 | 2012-08-31 |
| R | 2008-05-31 | Chiang, Jason | 898 | 13436774 | 2009-05-31 |
| R | 2010-08-31 | Chua, Alex | 2347 | 12744151 | 2013-09-30 |
| R | 2008-01-31 | Ciulik, James | 1466 | 12552483 | 2099-12-31 |
| F | 2009-01-31 | Crispin, Kendra | 1661 | 20126038 | 2099-12-31 |
| R | 2011-07-31 | Crispin, Tom | 2200 | 10291569 | 2099-12-31 |
| R | 2012-01-31 | Cromeans, Don | 1769 | 10776562 | 2012-01-31 |
| 1 | 2010-01-31 | Dale, Tom | 14332251 | 2011-01-31 | |
| R | 2012-10-31 | Darley, Roger | 14741062 | 2012-10-31 | |
| 1 | 2010-10-12 | Datta, Anjali | 2000 | 12783131 | 2013-01-31 |
| R | 2012-04-30 | Davis, Alan | 1646 | 13468414 | 2013-06-30 |
| F | 2012-04-30 | Davis, Seth | 1760 | 13205005 | 2013-06-30 |
| R | 2012-06-30 | Detcheverry, Michael | 1185 | 14140920 | 2013-02-28 |
| 1 | 2009-11-11 | Deutsch, Jason | 1315/15 | 12887669 | 2009-12-31 |
| R | 2012-06-30 | Dimayuga, Isaac | 1438 | 12599773 | 2012-09-30 |
| R | 2013-01-31 | Dong, Dylan | 1337 | 14160730 | 2012-04-30 |
| R | 2012-08-31 | Donovan, Michael | 1773 | 12500494 | 2012-09-30 |
| R | 2007-06-30 | Durand, Chris | 1342/10 | 12855327 | 2008-02-29 |
| R | 2009-06-30 | Durston, John | 1896 | 12560685 | 2013-01-31 |
| R | 2010-07-31 | Dyba, Paul | 1816 | 12514395 | 2099-12-31 |
| 1 | 2011-09-11 | Elliott, Scott | |||
| R | 2010-08-31 | Fleener, Jim | 1605 | 12644316 | 2014-06-30 |
| R | 2011-09-30 | Fox, Jack | 1600 | 10402581 | 2099-12-31 |
| 1 | 2009-08-05 | Franklin, Joseph | 1642 | 12841966 | 2012-01-31 |
| R | 2013-01-31 | Fuqua, Chris | 1712 | 12950136 | 2013-01-31 |
| 1 | 2010-10-12 | Furlong, Calvin | 1520 | 12794576 | 2099-12-31 |
| R | 2008-10-31 | Gaiffe, Gary | 2022 | 10257921 | 2099-12-31 |
| 1 | 2009-10-13 | Galila, Ofek | 887/06 | 14227012 | 2010-06-30 |
| R | 2010-09-30 | Gao, Lu | 2225 | 13495524 | 2011-09-30 |
| R | 2011-09-30 | Garcia, Hugo | 14474246 | 2011-08-31 | |
| R | 2012-08-31 | Gardner, Russell | 1201 | 12508784 | 2099-12-31 |
| R | 2010-11-30 | Garg, Dhurv | 2013 | 13079936 | 2013-07-31 |
| R | 2011-04-30 | Gifford, Gary K. | 1871 | 11512011 | 2013-02-28 |
| R | 2007-08-31 | Gracey, Mark O | 1792 | 12469464 | 2009-12-31 |
| 3 | 2009-10-05 | Gray, Stephan | 1639 | 12771410 | 2013-01-31 |
| R | 2011-05-31 | Grizzard, Robert | 1412 | 12663231 | 2011-04-30 |
| R | 2010-09-30 | Gucer, Vasfi | 1986 | 12776447 | 2014-02-28 |
| R | 2011-11-30 | Hamer, Tadeusz | 1685 | 10038596 | 2012-10-31 |
| R | 2012-01-31 | Hamilton, Mike | |||
| R | 2012-05-30 | Hatcher, Michael J | 1661 | 12533271 | 2012-05-31 |
| 1 | 2009-08-05 | Hendrick, Bret | 1775 | 13705581 | 2011-12-31 |
| R | 2011-03-31 | Hill, Charles | 1584 | 12604370 | 2010-12-31 |
| R | 2013-01-31 | Hill, Rod | 14326373 | 2012-12-31 | |
| R | 2011-11-30 | Hsieh, David | 1732 | 13556932 | 2013-11-30 |
| 1 | 2009-11-11 | Hyltin, J.P. | 2102 | 10399289 | 2012-10-31 |
| R | 2010-12-31 | Irwin, Philip | 1863 | 12904990 | 2012-05-31 |
| R | 2012-08-31 | Jacob, Andrew | 1894 | 13842172 | 2013-12-31 |
| R | 2009-05-31 | James, Dylan | 1889 | 12912152 | 2013-07-31 |
| F | 2009-05-31 | James, Keith | 1518 | 12921697 | 2013-07-31 |
| F | 2012-01-31 | Jiang, Alexander | 1957 | 13177367 | 2014-07-31 |
| R | 2012-01-31 | Jiang, Austin | 2024 | 13177373 | 2014-07-31 |
| R | 2011-01-31 | Jimenez, Marc | 2075 | 12396660 | 2012-08-31 |
| R | 2009-02-28 | Johnston, Jeff | |||
| 1 | 2013-02-28 | Jones, Patrick | 1698 | 12651789 | 1999-12-31 |
| R | 2012-02-28 | Kaliyur, Rohith | 1758 | 13388205 | 2013-04-30 |
| F | 2011-02-28 | Kaliyur, Shreyes | 1285 | 13904006 | 2012-03-31 |
| R | 2012-07-31 | Kao, Camille | 1449 | 14297024 | 2014-11-30 |
| R | 2012-11-30 | Kappler, Peter | 2089 | 12466216 | 2012-02-29 |
| R | 2011-04-30 | Kattner, Stephen | 1917 | 12619135 | 2012-03-31 |
| 1 | 2009-11-30 | Kay, Matt | |||
| R | 2008-09-30 | Kohnitz, Eugene | 1971 | 10399718 | 2012-12-31 |
| R | 2007-05-31 | Kolenda, T.E. | 1674 | 12853301 | 2013-02-28 |
| R | 2012-07-31 | Kolts, John | 1888 | 10141699 | 2099-12-31 |
| R | 2010-09-30 | Koneru, Varun | 1171 | 13086927 | 2013-06-30 |
| 1 | 2010-08-22 | Krefman, Jay | |||
| R | 2012-11-30 | Kulkarni, Kartik | 1545 | 13552828 | 2012-01-31 |
| 1 | 2009-09-16 | Kumar, Alok | 2022 | 13984523 | 2012-06-30 |
| 3 | 2010-09-06 | Kumaraswamy, Nishamathi | 1611/08 | 14410044 | 2011-03-31 |
| R | 2013-01-31 | La Salle, Craig | 2067 | 12747019 | 2012-07-31 |
| 1 | 2011-09-11 | Lai, Pierce | 1275 | 14006465 | 2014-08-31 |
| 1 | 2011-09-11 | Lai, Victor | 1590 | 14006450 | 2014-08-31 |
| R | 2009-05-31 | Laiz, Carlos | 1034 | 12824895 | 2010-01-31 |
| R | 2012-08-31 | Langer, Michael | 2264 | 12581229 | 2012-11-30 |
| R | 2008-05-31 | Lauziere, Michael P. | 2047 | 11374301 | 2010-04-30 |
| R | 2013-01-31 | Laverty, Alan | 2061 | 10398533 | 2099-12-31 |
| R | 2012-02-28 | Lawrence, Frank W | 1323 | 12711007 | 2099-12-31 |
| R | 2012-07-31 | Le, Collin | 1303 | 14118095 | 2014-03-31 |
| R | 2007-05-31 | Leal, Rosendo | 1717 | 12408524 | 2009-03-31 |
| R | 2009-04-30 | Lemons, Chuck | 1614 | 12517664 | 2009-04-30 |
| R | 2011-09-30 | Li, Kevin | 1653 | 13733474 | 2014-08-31 |
| 1 | 2010-07-06 | Li, Nathaniel | 1285 | 13945431 | 2012-04-30 |
| R | 2007-05-31 | Li, Sean | 1806 | 12892272 | 2010-04-30 |
| 1 | 2010-08-22 | Liao, Frank | |||
| 1 | 2010-08-22 | Liao, Timothy | |||
| F | 2012-01-31 | Liu, Glen | 1523 | 14062958 | 2012-11-30 |
| R | 2007-12-31 | Liu, Matthew | 2008 | 12892273 | 2014-06-30 |
| R | 2012-01-31 | Liu, William | 1587 | 13378194 | 2013-02-28 |
| R | 2007-08-31 | Lopez, Chris | |||
| R | 2011-07-31 | Lopez, Juan Amalio | 1691 | 12787630 | 2012-12-31 |
| R | 2011-08-31 | Lu, Andrew Li | 1301 | 14427368 | 2014-04-30 |
| R | 2010-08-31 | Lu, Eric | 1915 | 12859296 | 2013-02-28 |
| 1 | 2010-04-21 | Martin, Wilie | |||
| 1 | 2010-01-31 | Mathur, Neil | 1327/04 | 12842939 | 2011-01-31 |
| R | 2011-08-31 | McKinnis, Dylan | 1573 | 12714669 | 2012-12-31 |
| R | 2012-01-30 | McLemore, Samuel Dale | 1648 | 10402701 | 2099-12-31 |
| R | 2010-07-31 | McLemore, Scott | 1102 | 13349381 | 2011-08-31 |
| R | 2007-07-31 | McPherson, Milton | |||
| R | 2007-11-30 | Melick, Chris | 2084 | 12457189 | 2007-11-30 |
| R | 2012-08-31 | Molina, William | 1994 | 12623645 | 2012-08-31 |
| 1 | 2009-10-13 | Morales, Carlos | 2063 | 13576585 | 2011-07-31 |
| R | 2011-10-31 | Morreall, William J | 1246 | 14478873 | 2014-09-30 |
| R | 2010-08-31 | Muecke, Mark | 2068 | 12521601 | 2099-12-31 |
| R | 2011-05-31 | Nanavati, Saavan | 1434 | 13086906 | 2012-04-30 |
| F | 2011-05-31 | Nanavati, Sunay | 1650 | 12908040 | 2012-04-30 |
| 1 | 2011-09-11 | Narang, Ijay | 1257 | 14362795 | 2012-03-31 |
| 1 | 2011-03-27 | Natarajan, Anantharamakrishnan | 14619364 | 2012-02-29 | |
| R | 2013-10-31 | Neuzil, Torey | 1766 | 12491661 | 2013-01-31 |
| R | 2013-01-31 | Newsham, Josh | 2134 | 20091148 | 2012-01-31 |
| R | 2011-01-31 | Nguyen, Andrew | 1879 | 12830444 | 2012-04-30 |
| F | 2012-08-31 | Nguyen, Anh | 1046 | 13942081 | 2012-08-31 |
| R | 2012-02-28 | Nguyen, Anthony | 1833 | 13942425 | 2013-03-31 |
| R | 2012-05-31 | Nguyen, Dang | 1486 | 13942075 | 2012-08-31 |
| F | 2012-05-31 | Nguyen, Duy | 1919 | 13942054 | 2012-08-31 |
| F | 2012-02-28 | Nguyen, Emily | 1757 | 13942431 | 2013-03-31 |
| F | 2012-05-31 | Nguyen, Khoa | 1685 | 13942060 | 2012-08-31 |
| F | 2012-07-31 | Nguyen, Nam | 1797 | 13966443 | 2013-03-31 |
| R | 2010-08-31 | Nunez, Yury | 1801 | 14191267 | 2012-04-30 |
| 1 | 2009-10-13 | Olivo, Oswaldo | 1875 | 14243006 | 2012-08-31 |
| R | 2012-10-31 | Oquendo, Eddy R | 1701/06 | 12541163 | 2014-09-30 |
| R | 2011-07-31 | Owens, Andrew | 1547 | 14128992 | 2011-02-28 |
| R | 2008-06-30 | Parker, David L. | 1732 | 12202740 | 2009-06-30 |
| R | 2012-09-30 | Pasapuleti, Mukund | 1406 | 13621687 | 2013-03-31 |
| R | 2010-11-30 | Perry, Glen | 1808 | 12926045 | 2013-03-31 |
| R | 2012-09-30 | Polavaram, Rohan | 1109 | 14286113 | 2015-01-31 |
| R | 2010-11-30 | Qi, George | 2134 | 12859308 | 2014-02-28 |
| 1 | 2009-11-11 | Quach, Alexander | 1726 | 13555772 | 2012-02-29 |
| R | 2007-08-31 | Radmer, Robert | 1709 | 12376410 | 2013-01-31 |
| R | 2011-05-31 | Ragoytia, Pedro Ramirez | 1508 | 14440311 | 2012-05-31 |
| F | 2010-08-31 | Raina, Abhay | 1556 | 12774694 | 2011-02-28 |
| R | 2010-08-31 | Raina, Arindam | 1705 | 12742529 | 2011-02-28 |
| 1 | 2009-10-20 | Reddick, Michael | 1323/19 | 12879954 | 2010-09-30 |
| R | 2012-01-30 | Richards, Earl | 1499 | 12841668 | 2012-07-31 |
| R | 2012-05-31 | Ridge, Glyn | 1405 | 10392748 | 2012-12-31 |
| R | 2007-09-30 | Ridgway, Bill | 1100 | 12650212 | 2007-09-30 |
| R | 2011-05-31 | Rilling, Frank James | 1574 | 13560923 | 2013-11-30 |
| R | 2007-07-31 | Rodriguez, Baltazaar | 1128 | 12148190 | 2009-03-31 |
| R | 2007-07-31 | Rubin, David | 1900 | 12455799 | 1995-03-31 |
| 1 | 2009-09-16 | Sardeshpande, Saurabh | |||
| R | 2012-11-30 | Sarkisian, Drew | 2044 | 11520481 | 2015-01-31 |
| R | 2012-03-31 | Sayiner, Necip | 1714 | 13792774 | 2012-11-30 |
| R | 2012-12-31 | Shicoff, Brian | 1742 | 12572957 | 2015-11-30 |
| R | 2011-08-31 | Shive, Scott Alan | 1531 | 12601483 | 2014-02-28 |
| R | 2009-01-31 | Siebrandt, Jeff | 1905 | 11415458 | 2011-09-30 |
| R | 2011-11-30 | Simpson, Michael | 1972 | 12362520 | 2012-12-31 |
| R | 2008-05-31 | Slade, Scott D. | 1717 | 12710101 | 2009-06-30 |
| R | 2007-10-31 | Sneden, Jeff | 1898 | 12672091 | 2012-12-31 |
| 3 | 2010-09-06 | Thangirala, Avinash | 1977 | 12958237 | 2013-09-30 |
| R | 2009-01-31 | Thomas, Jason | 1232 | 12581739 | 1993-10-31 |
| R | 2010-07-31 | Thompson, Seth | 2106 | 12911188 | 2012-01-31 |
| 1 | 2010-08-22 | Tian, Geoffrey | |||
| 1 | 2010-08-22 | Tian, Joshua | |||
| 1 | 2011-09-11 | Tian, Samuel | 1385 | 14491983 | 2013-06-30 |
| 6 | 2008-04-30 | Toellner, Robert | 1892 | 11023886 | 1990-08-31 |
| R | 2010-04-30 | Tornatore, Peter J. | 1101 | 12602375 | 2014-07-31 |
| R | 2009-06-30 | Treadway, Bret F. | 1600 | 12447577 | 2010-04-30 |
| R | 2011-07-31 | Treat, Bobby R. | 1271 | 11345310 | 2014-01-31 |
| R | 2012-08-31 | Tunks, Michael | 1420/23 | 12649453 | 2012-08-31 |
| R | 2008-02-28 | Van Buren, Vincent | 1633 | 12576096 | 2012-04-30 |
| R | 2011-05-31 | Widener, Andrew | 2124 | 12759562 | 2012-10-31 |
| 1 | 2011-09-11 | Wojcik, Joseph F | 1576/16 | 12740678 | 2012-06-30 |
| R | 2010-08-31 | Xie, Kevin | 1905 | 13002036 | 2012-11-30 |
| R | 2010-01-30 | Zadoo, Sandhya | 1196 | 12845015 | 2011-04-30 |
| F | 2011-07-31 | Zadoo, Sanjna | 1455 | 12741335 | 2011-04-30 |
| R | 2011-04-30 | Zadoo, Serena | 1671 | 12830456 | 2012-10-31 |
List last updated 2012-01-23 23:55 by Drew Sarkisian
(c)2012 Austin Chess Club, all rights reserved.