| Type | Club Exp | Name | Rating | USCF ID | USCF Exp |
|---|---|---|---|---|---|
| R | 2010-12-31 | Ahn, Ju Hyung | 2042 | 13496486 | 2099-12-31 |
| R | 2007-09-30 | Alvarez, Michael | 1590/10 | 13488108 | 2011-02-28 |
| R | 2010-07-31 | Anand, Advaith | 1230 | 12907993 | 2009-08-31 |
| 1 | 2010-09-15 | Andrews, Dave | |||
| R | 2010-11-30 | Armstrong, Dominic | 656/07 | 14294657 | 2010-11-30 |
| R | 2011-01-31 | Balkum, Alexander | 2198 | 12780751 | 2010-10-31 |
| R | 2011-01-31 | Balkum, Lori | 1097 | 12976516 | 2010-10-31 |
| 1 | 2010-01-17 | Ballard, Justin | 2031 | 11381120 | 2010-11-30 |
| R | 2008-01-31 | Barnett, Beau | 1396/07 | 13449022 | 2008-06-30 |
| R | 2011-07-31 | Bell, John | 2141 | 10401739 | 2012-01-31 |
| R | 2010-07-31 | Bhandari, Sanjay | 1705 | 12724815 | 2011-02-28 |
| R | 2012-01-30 | Binder, Joseph | 1900 | 10401895 | 2011-06-30 |
| R | 2010-09-30 | Boudou, Olivier | 1778/25 | 14026557 | 2010-11-30 |
| R | 2008-11-30 | Bradford, Joseph | 2414 | 10378583 | 2099-12-31 |
| R | 2011-05-31 | Brod, Daniel Michael | 1404 | 12788243 | 2011-03-31 |
| R | 2008-01-31 | Brueckner, Hannes | 1501 | 13624280 | 2011-03-31 |
| 1 | 2009-11-11 | Bui, Eric | 1176 | 13997535 | 2010-08-31 |
| 1 | 2009-08-05 | Buttross, Micheal | 911/12 | 14234820 | 2010-07-31 |
| R | 2009-11-30 | Carpenter, Burton | 2169 | 10090164 | 2099-12-31 |
| R | 2010-09-30 | Chambers, John | 1218/16 | 12625150 | 2010-08-31 |
| F | 2011-05-31 | Chang, Darda | 1394 | 13533745 | 2008-10-31 |
| R | 2011-05-31 | Chang, Derek | 2083 | 12926166 | 2011-11-30 |
| F | 2010-10-31 | Chang, Dustin | 1209 | 13206570 | 2011-11-30 |
| R | 2010-08-31 | Chao, Lucas | 1124/21 | 14238404 | 2010-08-31 |
| R | 2010-09-30 | Chen, Steven | 1965 | 12946130 | 2012-08-31 |
| R | 2008-05-31 | Chiang, Jason | 898 | 13436774 | 2009-05-31 |
| R | 2010-08-31 | Chua, Alex | 2302 | 12744151 | 2010-08-31 |
| R | 2008-01-31 | Ciulik, James | 1466 | 12552483 | 2099-12-31 |
| F | 2009-01-31 | Crispin, Kendra | 1661 | 20126038 | 2099-12-31 |
| R | 2011-07-31 | Crispin, Tom | 2200 | 10291569 | 2099-12-31 |
| 1 | 2010-01-31 | Dale, Tom | 14332251 | 2011-01-31 | |
| R | 2011-03-31 | Davis, Alan | 1573 | 13468414 | 2013-06-30 |
| F | 2011-03-31 | Davis, Seth | 1751 | 13205005 | 2013-06-30 |
| R | 2011-05-31 | Detcheverry, Michael | 985 | 14140920 | 2011-02-28 |
| 1 | 2009-11-11 | Deutsch, Jason | 1315/15 | 12887669 | 2009-12-31 |
| R | 2007-06-30 | Durand, Chris | 1342/10 | 12855327 | 2008-02-29 |
| R | 2009-06-30 | Durston, John | 1896 | 12560685 | 2011-01-31 |
| R | 2010-07-31 | Dyba, Paul | 1825 | 12514395 | 2099-12-31 |
| R | 2010-08-31 | Fleener, Jim | 1599 | 12644316 | 2011-06-30 |
| R | 2010-03-31 | Fox, Jack | 1600 | 10402581 | 2099-12-31 |
| 1 | 2009-08-05 | Franklin, Joseph | 1689 | 12841966 | 2010-07-31 |
| R | 2011-03-31 | Fuqua, Chris | 1727 | 12950136 | 2011-04-30 |
| R | 2008-10-31 | Gaiffe, Gary | 2022 | 10257921 | 2099-12-31 |
| 1 | 2009-10-13 | Galila, Ofek | 887/06 | 14227012 | 2010-06-30 |
| R | 2010-09-30 | Gao, Lu | 2225 | 13495524 | 2010-09-30 |
| R | 2011-08-31 | Gardner, Russell | 1289/14 | 12508784 | 2011-03-31 |
| R | 2010-11-30 | Garg, Dhurv | 1857 | 13079936 | 2010-05-31 |
| R | 2011-04-30 | Gifford, Gary K. | 1871 | 11512011 | 2011-02-28 |
| R | 2007-08-31 | Gracey, Mark O | 1792 | 12469464 | 2009-12-31 |
| 3 | 2009-10-05 | Gray, Stephan | 1411 | 12771410 | 2010-10-31 |
| R | 2011-05-31 | Grizzard, Robert | 1412 | 12663231 | 2011-04-30 |
| R | 2010-09-30 | Gucer, Vasfi | 1937 | 12776447 | 2011-02-28 |
| 1 | 2010-09-08 | Hamer, Tadeusz | 1613 | 10038596 | 2008-11-30 |
| R | 2011-04-30 | Hatcher, Michael J | 1595 | 12533271 | 2011-03-31 |
| 1 | 2009-08-05 | Hendrick, Bret | 1736 | 13705581 | 2011-12-31 |
| R | 2011-03-31 | Hill, Charles | 1592 | 12604370 | 2010-12-31 |
| R | 2010-09-30 | Hsieh, David | 1593 | 13556932 | 2010-11-30 |
| 1 | 2009-11-11 | Hyltin, J.P. | 2052 | 10399289 | 2010-10-31 |
| R | 2010-12-31 | Irwin, Philip | 1855 | 12904990 | 2011-04-30 |
| R | 2011-08-31 | Jacob, Andrew | 1732 | 13842172 | 2010-12-31 |
| R | 2009-05-31 | James, Dylan | 1889 | 12912152 | 2010-07-31 |
| F | 2009-05-31 | James, Keith | 1293 | 12921697 | 2010-07-31 |
| F | 2010-09-30 | Jiang, Alexander | 1886 | 13177367 | 2011-06-30 |
| R | 2010-09-30 | Jiang, Austin | 1975 | 13177373 | 2011-06-30 |
| R | 2011-01-31 | Jimenez, Marc | 2038 | 12396660 | 2011-08-31 |
| R | 2009-02-28 | Johnston, Jeff | |||
| R | 2011-01-31 | Kaliyur, Rohith | 1474 | 13388205 | 2013-04-30 |
| F | 2011-02-28 | Kaliyur, Shreyes | 1055 | 13904006 | 2012-03-31 |
| R | 2011-11-30 | Kappler, Peter | 2092 | 12466216 | 2010-08-31 |
| R | 2011-04-30 | Kattner, Stephen | 1917 | 12619135 | 2012-03-31 |
| 1 | 2009-11-30 | Kay, Matt | |||
| R | 2008-09-30 | Kohnitz, Eugene | 2003 | 10399718 | 2010-02-28 |
| R | 2007-05-31 | Kolenda, T.E. | 1653 | 12853301 | 2013-02-28 |
| R | 2011-04-30 | Kolts, John | 1870 | 10141699 | 2099-12-31 |
| R | 2010-09-30 | Koneru, Varun | 1171 | 13086927 | 2011-03-31 |
| 1 | 2010-08-22 | Krefman, Jay | |||
| R | 2011-02-28 | Kulkarni, Kartik | 1501 | 13552828 | 2011-01-31 |
| 1 | 2009-09-16 | Kumar, Alok | 1928 | 13984523 | 2012-06-30 |
| 3 | 2010-09-06 | Kumaraswamy, Nishamathi | 1622/05 | 14410044 | 2011-03-31 |
| 1 | 2009-08-05 | La Salle, Craig | 2081 | 12747019 | 2011-05-31 |
| R | 2009-05-31 | Laiz, Carlos | 1034 | 12824895 | 2010-01-31 |
| R | 2011-07-31 | Langer, Michael | 2315 | 12581229 | 2010-11-30 |
| R | 2008-05-31 | Lauziere, Michael P. | 2047 | 11374301 | 2010-04-30 |
| R | 2011-05-31 | Laverty, Alan | 2072 | 10398533 | 2099-12-31 |
| R | 2011-02-28 | Lawrence, Frank W | 1413 | 12711007 | 2099-12-31 |
| R | 2007-05-31 | Leal, Rosendo | 1717 | 12408524 | 2009-03-31 |
| R | 2009-04-30 | Lemons, Chuck | 1614 | 12517664 | 2009-04-30 |
| 1 | 2010-07-06 | Li, Nathaniel | 1117 | 13945431 | 2011-04-30 |
| R | 2007-05-31 | Li, Sean | 1806 | 12892272 | 2010-04-30 |
| 1 | 2010-08-22 | Liao, Frank | |||
| 1 | 2010-08-22 | Liao, Timothy | |||
| R | 2007-12-31 | Liu, Matthew | 2094 | 12892273 | 2011-03-31 |
| R | 2010-07-31 | Liu, William | 1392 | 13378194 | 2011-02-28 |
| R | 2007-08-31 | Lopez, Chris | |||
| R | 2011-07-31 | Lopez, Juan Amalio | 1691 | 12787630 | 2010-12-31 |
| R | 2010-08-31 | Lu, Eric | 1915 | 12859296 | 2013-02-28 |
| 1 | 2010-04-21 | Martin, Wilie | |||
| 1 | 2010-01-31 | Mathur, Neil | 1327/04 | 12842939 | 2011-01-31 |
| R | 2011-08-31 | McKinnis, Dylan | 1228 | 12714669 | 2011-03-31 |
| R | 2012-01-30 | McLemore, Samuel Dale | 1652 | 10402701 | 2099-12-31 |
| R | 2010-07-31 | McLemore, Scott | 1083 | 13349381 | 2010-08-31 |
| R | 2007-07-31 | McPherson, Milton | |||
| R | 2007-11-30 | Melick, Chris | 2084 | 12457189 | 2007-11-30 |
| R | 2011-08-31 | Molina, William | 1976 | 12623645 | 2012-08-31 |
| 1 | 2009-10-13 | Morales, Carlos | 2060 | 13576585 | 2010-05-31 |
| R | 2010-08-31 | Muecke, Mark | 2068 | 12521601 | 2099-12-31 |
| R | 2011-05-31 | Nanavati, Saavan | 1333 | 13086906 | 2011-04-30 |
| F | 2011-05-31 | Nanavati, Sunay | 1708 | 12908040 | 2011-04-30 |
| R | 2009-01-31 | Newsham, Josh | 2112 | 20091148 | 2010-12-31 |
| R | 2011-01-31 | Nguyen, Andrew | 1876 | 12830444 | 2012-04-30 |
| R | 2011-01-31 | Nguyen, Anthony | 1693 | 13942425 | 2013-03-31 |
| F | 2011-01-31 | Nguyen, Emily | 1476 | 13942431 | 2013-03-31 |
| R | 2010-08-31 | Nunez, Yury | 1611/11 | 14191267 | 2011-04-30 |
| 1 | 2009-10-13 | Olivo, Oswaldo | 1802 | 14243006 | 2011-08-31 |
| R | 2011-07-31 | Owens, Andrew | 1634 | 14128992 | 2011-02-28 |
| R | 2008-06-30 | Parker, David L. | 1732 | 12202740 | 2009-06-30 |
| R | 2010-11-30 | Perry, Glen | 1639 | 12926045 | 2013-03-31 |
| R | 2010-11-30 | Qi, George | 2152 | 12859308 | 2011-02-28 |
| 1 | 2009-11-11 | Quach, Alexander | 1512 | 13555772 | 2012-02-29 |
| R | 2007-08-31 | Radmer, Robert | 1709 | 12376410 | 2011-01-31 |
| R | 2011-05-31 | Ragoytia, Pedro Ramirez | 1315/07 | 14440311 | 2011-05-31 |
| F | 2010-08-31 | Raina, Abhay | 1556 | 12774694 | 2011-02-28 |
| R | 2010-08-31 | Raina, Arindam | 1706 | 12742529 | 2011-02-28 |
| 1 | 2009-10-20 | Reddick, Michael | 1323/19 | 12879954 | 2010-09-30 |
| R | 2012-01-30 | Richards, Earl | 1485 | 12841668 | 2011-07-31 |
| R | 2007-09-30 | Ridgway, Bill | 1100 | 12650212 | 2007-09-30 |
| R | 2011-05-31 | Rilling, Frank James | 1487 | 13560923 | 2010-11-30 |
| R | 2007-07-31 | Rodriguez, Baltazaar | 1128 | 12148190 | 2009-03-31 |
| R | 2007-07-31 | Rubin, David | 1900 | 12455799 | 1995-03-31 |
| 1 | 2009-09-16 | Sardeshpande, Saurabh | |||
| R | 2011-11-30 | Sarkisian, Drew | 2127 | 11520481 | 2012-01-31 |
| R | 2011-03-31 | Sayiner, Necip | 1748 | 13792774 | 2010-11-30 |
| R | 2011-08-31 | Shive, Scott Alan | 1448 | 12601483 | 2011-02-28 |
| R | 2009-01-31 | Siebrandt, Jeff | 1905 | 11415458 | 2009-09-30 |
| R | 2011-11-30 | Simpson, Michael | 1979 | 12362520 | 2011-05-31 |
| R | 2008-05-31 | Slade, Scott D. | 1717 | 12710101 | 2009-06-30 |
| R | 2007-10-31 | Sneden, Jeff | 1909 | 12672091 | 2012-12-31 |
| 3 | 2010-09-06 | Thangirala, Avinash | 1930 | 12958237 | 2010-09-30 |
| R | 2009-01-31 | Thomas, Jason | 1232 | 12581739 | 1993-10-31 |
| R | 2010-07-31 | Thompson, Seth | 2121 | 12911188 | 2010-08-31 |
| 1 | 2010-08-22 | Tian, Geoffrey | |||
| 1 | 2010-08-22 | Tian, Joshua | |||
| 6 | 2008-04-30 | Toellner, Robert | 1892 | 11023886 | 1990-08-31 |
| R | 2010-04-30 | Tornatore, Peter J. | 1101 | 12602375 | 2011-03-31 |
| R | 2009-06-30 | Treadway, Bret F. | 1600 | 12447577 | 2010-04-30 |
| R | 2011-07-31 | Treat, Bobby R. | 1290 | 11345310 | 2014-01-31 |
| R | 2011-05-31 | Tunks, Michael | 1349/17 | 12649453 | 2011-05-31 |
| R | 2008-02-28 | Van Buren, Vincent | 1631 | 12576096 | 2011-02-28 |
| R | 2011-05-31 | Widener, Andrew | 2049 | 12759562 | 2010-09-30 |
| R | 2010-08-31 | Xie, Kevin | 1808 | 13002036 | 2011-11-30 |
| R | 2010-01-30 | Zadoo, Sandhya | 1126 | 12845015 | 2011-04-30 |
| F | 2011-07-31 | Zadoo, Sanjna | 1391 | 12741335 | 2011-04-30 |
| R | 2011-04-30 | Zadoo, Serena | 1673 | 12830456 | 2011-04-30 |
List last updated 2010-08-28 12:15 by Drew Sarkisian
(c)2010 Austin Chess Club, all rights reserved.