| Type | Club Exp | Name | Rating | USCF ID | USCF Exp |
|---|---|---|---|---|---|
| R | 2010-12-31 | Ahn, Ju Hyung | 2042 | 13496486 | 2099-12-31 |
| R | 2010-07-31 | Anand, Advaith | 1230 | 12907993 | 2009-08-31 |
| R | 2010-11-30 | Armstrong, Dominic | 656/07 | 14294657 | 2010-11-30 |
| R | 2011-01-31 | Balkum, Alexander | 2193 | 12780751 | 2010-10-31 |
| R | 2011-01-31 | Balkum, Lori | 1097 | 12976516 | 2010-10-31 |
| R | 2010-07-31 | Bhandari, Sanjay | 1656 | 12724815 | 2011-02-28 |
| R | 2012-01-30 | Binder, Joseph | 1900 | 10401895 | 2011-06-30 |
| R | 2010-09-30 | Boudou, Olivier | 1778/25 | 14026557 | 2010-11-30 |
| R | 2011-05-31 | Brod, Daniel Michael | 1404 | 12788243 | 2011-03-31 |
| R | 2010-09-30 | Chambers, John | 1218/16 | 12625150 | 2010-08-31 |
| F | 2011-05-31 | Chang, Darda | 1394 | 13533745 | 2008-10-31 |
| R | 2011-05-31 | Chang, Derek | 2097 | 12926166 | 2011-11-30 |
| F | 2010-10-31 | Chang, Dustin | 1209 | 13206570 | 2011-11-30 |
| R | 2010-08-31 | Chao, Lucas | 1124/21 | 14238404 | 2010-08-31 |
| R | 2010-09-30 | Chen, Steven | 1965 | 12946130 | 2012-08-31 |
| R | 2010-08-31 | Chua, Alex | 2302 | 12744151 | 2010-08-31 |
| R | 2011-07-31 | Crispin, Tom | 2200 | 10291569 | 2099-12-31 |
| R | 2011-03-31 | Davis, Alan | 1567 | 13468414 | 2013-06-30 |
| F | 2011-03-31 | Davis, Seth | 1762 | 13205005 | 2013-06-30 |
| R | 2011-05-31 | Detcheverry, Michael | 994 | 14140920 | 2011-02-28 |
| R | 2010-07-31 | Dyba, Paul | 1825 | 12514395 | 2099-12-31 |
| R | 2010-08-31 | Fleener, Jim | 1599 | 12644316 | 2011-06-30 |
| R | 2011-03-31 | Fuqua, Chris | 1727 | 12950136 | 2011-04-30 |
| R | 2010-09-30 | Gao, Lu | 2225 | 13495524 | 2010-09-30 |
| R | 2011-08-31 | Gardner, Russell | 1289/14 | 12508784 | 2011-03-31 |
| R | 2010-11-30 | Garg, Dhurv | 1857 | 13079936 | 2010-05-31 |
| R | 2011-04-30 | Gifford, Gary K. | 1871 | 11512011 | 2011-02-28 |
| R | 2011-05-31 | Grizzard, Robert | 1412 | 12663231 | 2011-04-30 |
| R | 2010-09-30 | Gucer, Vasfi | 1961 | 12776447 | 2011-02-28 |
| R | 2011-04-30 | Hatcher, Michael J | 1595 | 12533271 | 2011-03-31 |
| R | 2010-09-30 | Hsieh, David | 1536 | 13556932 | 2010-11-30 |
| R | 2010-12-31 | Irwin, Philip | 1855 | 12904990 | 2011-04-30 |
| R | 2010-08-31 | Jacob, Andrew | 1732 | 13842172 | 2010-12-31 |
| F | 2010-09-30 | Jiang, Alexander | 1848 | 13177367 | 2011-06-30 |
| R | 2010-09-30 | Jiang, Austin | 1958 | 13177373 | 2011-06-30 |
| R | 2011-01-31 | Jimenez, Marc | 2038 | 12396660 | 2010-08-31 |
| R | 2011-01-31 | Kaliyur, Rohith | 1475 | 13388205 | 2013-04-30 |
| F | 2011-02-28 | Kaliyur, Shreyes | 1057 | 13904006 | 2012-03-31 |
| R | 2011-11-30 | Kappler, Peter | 2092 | 12466216 | 2010-08-31 |
| R | 2011-04-30 | Kattner, Stephen | 1917 | 12619135 | 2012-03-31 |
| R | 2011-04-30 | Kolts, John | 1870 | 10141699 | 2099-12-31 |
| R | 2010-09-30 | Koneru, Varun | 1171 | 13086927 | 2011-03-31 |
| R | 2011-02-28 | Kulkarni, Kartik | 1501 | 13552828 | 2011-01-31 |
| 3 | 2010-09-06 | Kumaraswamy, Nishamathi | 14410044 | 2011-03-31 | |
| R | 2011-07-31 | Langer, Michael | 2302 | 12581229 | 2010-11-30 |
| R | 2011-05-31 | Laverty, Alan | 2072 | 10398533 | 2099-12-31 |
| R | 2011-02-28 | Lawrence, Frank W | 1409 | 12711007 | 2099-12-31 |
| R | 2010-07-31 | Liu, William | 1392 | 13378194 | 2011-02-28 |
| R | 2011-07-31 | Lopez, Juan Amalio | 1698 | 12787630 | 2010-12-31 |
| R | 2010-08-31 | Lu, Eric | 1915 | 12859296 | 2013-02-28 |
| R | 2011-08-31 | McKinnis, Dylan | 1228 | 12714669 | 2011-03-31 |
| R | 2012-01-30 | McLemore, Samuel Dale | 1627 | 10402701 | 2099-12-31 |
| R | 2010-07-31 | McLemore, Scott | 1115 | 13349381 | 2010-08-31 |
| R | 2010-08-31 | Molina, William | 1994 | 12623645 | 2010-08-31 |
| R | 2010-08-31 | Muecke, Mark | 2068 | 12521601 | 2099-12-31 |
| R | 2011-05-31 | Nanavati, Saavan | 1333 | 13086906 | 2011-04-30 |
| F | 2011-05-31 | Nanavati, Sunay | 1708 | 12908040 | 2011-04-30 |
| R | 2011-01-31 | Nguyen, Andrew | 1876 | 12830444 | 2012-04-30 |
| R | 2011-01-31 | Nguyen, Anthony | 1693 | 13942425 | 2013-03-31 |
| F | 2011-01-31 | Nguyen, Emily | 1476 | 13942431 | 2013-03-31 |
| R | 2010-08-31 | Nunez, Yury | 1611/11 | 14191267 | 2011-04-30 |
| R | 2011-07-31 | Owens, Andrew | 1630 | 14128992 | 2011-02-28 |
| R | 2010-11-30 | Perry, Glen | 1653 | 12926045 | 2013-03-31 |
| R | 2010-11-30 | Qi, George | 2152 | 12859308 | 2011-02-28 |
| R | 2011-05-31 | Ragoytia, Pedro Ramirez | 14440311 | 2011-05-31 | |
| F | 2010-08-31 | Raina, Abhay | 1556 | 12774694 | 2011-02-28 |
| R | 2010-08-31 | Raina, Arindam | 1706 | 12742529 | 2011-02-28 |
| R | 2012-01-30 | Richards, Earl | 1485 | 12841668 | 2011-07-31 |
| R | 2011-05-31 | Rilling, Frank James | 1487 | 13560923 | 2010-11-30 |
| R | 2011-11-30 | Sarkisian, Drew | 2127 | 11520481 | 2012-01-31 |
| R | 2010-08-31 | Shive, Scott Alan | 1455 | 12601483 | 2011-02-28 |
| R | 2011-11-30 | Simpson, Michael | 1979 | 12362520 | 2011-05-31 |
| 3 | 2010-09-06 | Thangirala, Avinash | 1884 | 12958237 | 2010-09-30 |
| R | 2010-07-31 | Thompson, Seth | 2121 | 12911188 | 2010-08-31 |
| R | 2011-07-31 | Treat, Bobby R. | 1290 | 11345310 | 2014-01-31 |
| R | 2011-05-31 | Tunks, Michael | 1349/17 | 12649453 | 2011-05-31 |
| R | 2011-05-31 | Widener, Andrew | 2043 | 12759562 | 2010-09-30 |
| R | 2010-08-31 | Xie, Kevin | 1808 | 13002036 | 2011-11-30 |
| F | 2011-07-31 | Zadoo, Sanjna | 1391 | 12741335 | 2011-04-30 |
| R | 2011-04-30 | Zadoo, Serena | 1673 | 12830456 | 2011-04-30 |
List last updated 07/18/10 at 8:15PM CT by Drew Sarkisian
(c)2010 Austin Chess Club, all rights reserved.