2010 Events
| Jan. 3 | ACC USCF-Quick-rated G/15. | USCF-Quick-rated, 6 rounds, G/15 3s delay/move. |
| Jan. 9, 10 | 2010 Texas Team Championship. | TCA writeup and photos. |
| Jan. 17, 24, 31, Feb. 7 | Welcome to 2010 Swiss. | USCF-rated, 4 rounds, G/90 w/60 sec. inc. per move. |
| Feb. 14, 21, 28, Mar. 7 | Yet Another Serious Swiss. | USCF-rated, 4 rounds, G/90 w/60 sec. inc. per move. |
| Mar. 14 | USCF-Quick-rated Blitz. | USCF-Quick-rated, 6 rounds, G/5 2s delay/move. |
| Mar. 21, 28, Apr. 4, 11 | Early Spring Swiss. | USCF-rated, 4 rounds, G/90 w/60 sec. inc. per move. |
| Apr. 18 | Unrated G/15 Swiss. | 6 rounds, G/15 w/3 sec. delay/move. |
| Apr. 25, May 2, 9, 16 | May Standard Swiss | USCF-rated, 4 rounds, G/90 w/60 sec. inc. per move. |
| May 23 | Unrated G/15 Swiss. | 6 rounds, G/15 w/3 sec. delay/move. |
| May 30 | CLUB CLOSED | 2010 Texas State Championship |
| June 6, 13, 20, 27 | Summer Swiss. | USCF-rated, 4 rounds, G/90 w/60 sec. inc. per move. |
2009 Events
| Jan. 4, 11, 18, 25 | January Standard Swiss. | USCF-rated, 4 rounds, 30/90, SD/60. |
| Feb. 1 | Super Bowl Sunday Unrated G/5 Tournament. | Unrated blitz event. |
| Feb. 8, 15, 22, Mar. 1 | February Standard Swiss. | USCF-rated, 4 rounds, G/90 w/30s inc. per move. |
| Mar. 8 | ACC Unrated G/15. | Unrated, 5 rounds, single section. |
| Mar. 15, 22, 29, Apr. 5 | March Standard Swiss. | USCF-rated, 4 rounds, G/120 w/30s inc. per move. |
| Apr. 12, 19, 26, May 3 | Spring Standard Swiss. | USCF-rated, 4 rounds, 30/90, SD/60. |
| May 10 | USCF-Quick-rated G/15 Swiss. | USCF-Quick-rated, G/15. |
| May 17 | Unrated Blitz Event. | G/5, 7-double-round robin, not rated. |
| May 31, Jun. 7, 14, 21 | June Standard Swiss. | USCF-rated, 4 rounds, G/120 w/30s inc. per move |
| Jun. 28 | USCF-Quick-rated G/15 Swiss. | USCF-rated, 5 rounds, G/15, 3 sec. delay per move |
| Jul. 5, 12, 19, 26 | July Standard Swiss. | USCF-rated, 4 rounds, G/90 w/60s inc. per move |
| Aug. 2, 9, 16, 23 | August Standard Swiss. | USCF-rated, 4 rounds, G/90 w/60s inc. per move |
| Aug. 30 | Austin City Blitz Championship. | USCF-Quick-rated, 10+ rounds, G/5 w/3s delay per move. |
| Sep. 13, 20, 27, Oct. 4 | Fall Standard Swiss. | USCF-rated, 4 rounds, G/90 w/60s inc. per move. |
| Oct. 11 | ACC USCF Quick-Rated G/15. | USCF-Quick-rated, 6 rounds, G/15 w/3s delay per move. |
| Oct. 18, 25, Nov. 1, 8 | Later Fall Standard Swiss. | 4 rounds, G/90 w/60s inc. per move. |
| Nov. 15, 22, 29, Dec. 6 | Holiday Standard Swiss. | 4 rounds, G/90 w/60s inc. per move. |
| Dec. 13 | ACC USCF-Quick-rated G/15. | 6 rounds, G/15 w/3s delay per move. |
| Dec. 20 | Christmas Unrated Blitz. | 9 rounds, G/5 w/2s delay per move. |
2008 Events
| Jan. 6, 13, 20, 27 | January Standard Swiss | USCF-rated, 4 rounds, 30/90, SD/60. |
| Feb. 3 | Superbowl Sunday | Unrated blitz event. |
| Feb. 10, 17, 24, March 2 | February Standard Swiss | USCF-rated, 4 rounds, 30/90, SD/60. |
| March 9 | G/15 Unrated Swiss | Unrated, 5 rounds, single section. |
| March 16, 23, 30, April 6 | March Standard Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| April 13 | G/15 Quick-rated Swiss | USCF-Quick-rated, 5 rounds, single section. |
| April 20 | G/15 Unrated Swiss | Unrated, 5 rounds, single section. |
| April 27, May 4, 11, 18 | Early Summer Standard Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| June 1 | June USCF-Quick-rated G/15 | USCF-Quick-rated, 5 rounds, single section. |
| June 8, 15, 22, 29 | June Standard Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| July 6 | July USCF-Quick-rated G/15 | USCF-Quick-rated, 5 rounds, single section. |
| July 13, 20, 27, Aug 3 | July Standard Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| August 10 | Aug USCF-Quick-rated G/15 | USCF-rated, 5 rounds, single section |
| Aug.17, 24, Sept. 7, 14 | August Standard Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Sept. 21 | Sept. USCF-Quick-Rated Swiss | USCF-Quick-rated, G/25. |
| Sept. 28 | Yet Another USCF-Quick-Rated Swiss | USCF-Quick-rated, G/15. |
| Oct. 5 | Oct. USCF-Quick-Rated G/15 | USCF-Quick-rated, G/15. |
| Oct. 12 | Oct. USCF-Quick-Rated G/25 | USCF-Quick-rated, G/25. |
| Oct. 26 | Oct. USCF-Quick-Rated G/15 | USCF-Quick-rated, G/15. |
| Nov. 2 | Nov. First Week USCF-rated Game | USCF-rated game. |
| Nov. 9 | Nov. Second Week USCF-rated Game | USCF-rated game. |
| Nov. 30 | Unrated G/5 (Speed Chess) Tournament | Unrated speed chess. |
| Dec. 7 | December Standard 3-Round Swiss | USCF-rated, 3 rounds, G/90, 30 sec. inc. |
2007 Events
| Jan. 7, 21, Feb 4 | January Quads | USCF-rated, 3 rounds, 30/90, SD/60 |
| Jan 28 | Pizza party & G/5 Swiss | Free pizza, unrated, 9-round, G/5 swiss |
| Feb 11, 18, 25, Mar 4 | February Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Mar 11, 18, 25 | March Swiss | USCF-rated, 3 rounds, G/90 + 30 sec increment |
| Apr. 1 | G/15 Unrated Swiss | Unrated, G/15 |
| Apr. 8, 15, 22, 29 | April Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| May 6, 13, 20 | May Swiss | USCF-rated, 3 rounds, 40/120, SD/60 |
| June 3 | G/15 Quick-rated Swiss | USCF-Quick-rated, G/15 |
| June 17, 24, July 1, 8 | Late June Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Jul. 15, 22, 29, Aug. 5 | Midsummer Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| August 12, 19, 26 | SouthWest Open Warmup | USCF-rated, 3 rounds, 30/90, SD/60 |
| Sept. 16, 23, 30, Oct. 7 | Fall Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Oct. 14 | Unrated G/15 Swiss | Unrated, 4 rounds, G/15 |
| Oct. 21 | Unrated G/30 Swiss | Unrated, 3 rounds, G/30. |
| Oct. 28, Nov 4, 11, 18 | Pre-Thanksgiving Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Dec. 2, 9, 16 | December Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
2006 Events
| Jan. 22 | Grand Opening | Free pizza, speed chess (G/5) tournament. |
| Jan. 29 | G/30 Round-Robin | Unrated, 4-players per section, 3 rounds. |
| Feb. 5 | Super Bowl Blitz | G/5 Round Robin. |
| Feb. 12, 19 | G/60 Swiss | USCF-rated, 4 rounds. |
| Feb. 26 | G/30 Round-Robin | Unrated, 4-players per section, 3 rounds. |
| Mar. 5, 12, 19, 26 | March Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Apr. 2 | April Big Swiss Blitz | 9-round, G/5 Swiss. |
| Apr. 9, 16, 23, 30 | April Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| May 7, 14, 21 | May State Champ. Warmup Quads | USCF-rated, 3 rounds, 30/90, SD/60 |
| Jun. 4, 11, 18, 25 | June Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Jul. 2 | July Party Blitz | Pizza party, speed chess (G/5) tournament. |
| Jul. 9, 16 | July G/45 Swiss | Unrated, 4 rounds, G/45. |
| Jul. 23 | July G/10 Tandem | Unrated, round-robin, teams of 2. |
| Jul. 30 | July G/5 Blitz | Unrated, 9 rounds, G/5, no delay. |
| Aug. 6, 13, 20, 27 | August Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Sept. 10 | Sept. G/15 Swiss | USCF-Quick-rated, 6 rounds, G/15 |
Sept. 17, 24, Oct. 1, 8 |
Back to School Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Oct. 15 | G/5 Double Round Robin | Unrated G/5 Double-Round Robin! |
| Oct. 22, 29, Nov. 5, 12 | Almost Thanksgiving Swiss | USCF-rated, 4 rounds, 30/90, SD/60 |
| Nov. 19 | Quick-rated G/15 Swiss | USCF-rated, 6 rounds, G/15 |
| Nov. 26 | G/5 Double Round Robin | Unrated G/5 Double-Round Robin! |
| Dec. 3 | December Swiss | USCF-rated, 3 rounds, 30/90, SD/60. |
©2010 Austin Chess Club, all rights reserved.
