Josh Newsham won the May Swiss with a perfect 4.0 score, winning $40. Dale McLemore and Grant Weston score 2.5 to share the U1800 prize, splitting $40.
Austin May Swiss
Board White Black
1. 0.0 Sarkisian, Drew J (2.5,2039) 1.0 Newsham, Joshua S (4.0,2165)
2. 0.0 Li, Alex (2.0,1861) 1.0 Langer, Michael (3.0,2326)
3. 0.5 Mc Lemore, Samuel D (2.5,1618) 0.5 Kolts, John H (2.0,1896)
4. 0.0 Detcheverry, Mike (1.5,1271) 1.0 Durston, John H (2.5,1970)
5. 1.0 Weston, Grant (2.5,952) 0.0 Hamilton, Mike (1.5,1446)
6. 1.0 Battula, Rahul (2.0,1713) 0.0 Bandi, Rohit C (1.0,1524)
7. 0.5 Dennis, Jesse (0.5,nnnn) 0.5 Richards, Earl Lester (1.0,1544)
BYE Fuqua, Chris A (1.0,1705) REQUESTED(0.0)
BYE Richardson, John (1.0,1609) REQUESTED(0.0)
USCF Wallcharts
Event ID: 201405181132
Event Name: MAY SWISS
Location: AUSTIN TX 78752
Event Dates: 2014-04-27 - 2014-05-18
Stats: 2 Sections, 20 Players, 28 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 12976516 LORI A BALKUM
Asst Chief TD: 11520481 DREW J SARKISIAN
Section: 1 ONLY
Section Dates: 2014-04-27 - 2014-05-18
Sec Chief TD: 12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats: 4 Rounds, 16 Players, 25 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2014-05-18, Entered: 2014-05-18, Rated: 2014-05-19
Re-Rated: 2014-05-21
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
20091148 1 NEWSHAM, JOSHUA TX 2165* 2174* W--10 W---6 W---5 W---3 4.0
12581229 2 LANGER, MICHAEL TX 2305* 2291* W--15 L---5 W---9 W---8 3.0
11520481 3 SARKISIAN, DREW J TX 2039* 2044* H---0 W--12 W---4 L---1 2.5
12560685 4 DURSTON, JOHN TX 1970* 1963* H---0 W--13 L---3 W--11 2.5
10402701 5 MC LEMORE, SAMUEL TX 1618* 1705* W--16 W---2 L---1 D---7 2.5
13095104 6 WESTON, GRANT M TX 1172/22 1366* W---9 L---1 D---8 W--10 2.5
10141699 7 KOLTS, JOHN H TX 1896* 1855* L--11 D--15 W--14 D---5 2.0
13915520 8 LI, ALEX MD 1861* 1849* H---0 W--14 D---6 L---2 2.0
14750730 9 BATTULA, RAHUL TX 1713* 1698* L---6 W--16 L---2 W--15 2.0
14558003 10 HAMILTON, MIKE TX 1446* 1440* L---1 H---0 W--16 L---6 1.5
14140920 11 DETCHEVERRY, MIKE TX 1271* 1319* W---7 H---0 U---0 L---4 1.5
12950136 12 FUQUA, CHRIS TX 1705* 1700* H---0 L---3 H---0 U---0 1.0
11447627 13 RICHARDSON, JOHN TX 1609* 1604* H---0 L---4 H---0 U---0 1.0
12841668 14 RICHARDS, EARL LE TX 1544* 1526* H---0 L---8 L---7 D--16 1.0
14605830 15 BANDI, ROHIT CHOU TX 1577* 1576* L---2 D---7 H---0 L---9 1.0
15374516 16 DENNIS, JESSE TX 1518/08 1443/12 L---5 L---9 L--10 D--14 0.5
Section: 2 EXTRA RATED
Section Dates: 2014-04-27 - 2014-05-18
Sec Chief TD: 12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats: 4 Rounds, 4 Players, 3 Games, Match
Rating Stats: Dual Rated Full K
Dates: Received: 2014-05-18, Entered: 2014-05-18, Rated: 2014-05-19
Re-Rated: 2014-05-21
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- -----
12780751 1 BALKUM, ALEXANDER TX 2188* 2197* 2069* 2085* D---3 W---3 U---0 U---0 1.5
12807166 2 ENGLISH, RHEANNA TX 1723* 1726* 1597* 1602* U---0 U---0 U---0 W---4 1.0
12759562 3 WIDENER, ANDREW J AZ 2164* 2155* 2139* 2124* D---1 L---1 U---0 U---0 0.5
12872254 4 KUNISH, MARK ERIC TX 1242* 1238* 1242/10 1233/11 U---0 U---0 U---0 L---2 0.0
©2025 Austin Chess Club, all rights reserved.