Austin Chess Club

Back to Home

2015 Club Championship Results


Congratulations to Michael Langer, the 2015 Austin Chess Club Champion!

Championship Section

Ruifeng Li and Bo Githoro tied for first in the Championship section, winning $500.00 each with 4.5 out of 5. Alex Chua, Austin Jiang, Michael Langer, Bovey Liu and Daniel Rodriguez tied for third with 4.0 points, taking home $40 each.

Andrew Lu also scored 4.0 points, taking the 1st U2200 prize of $250. Jakob Infuehr and Howard Zhong tied for the 2nd U2200 prize, taking home $50 each.

Sanjay Annigeri won the 1st U2000 prize of $250 with 3.0 points, while John Durston, Rohith Kaliyur, Kevin Li and Evan Xiang tied for the 2nd U2000 prize with 3.0 points, winning $25 each.

Reserve Section

Dean Hicks and David Nightingale tied for first in the Reserve section with 4.5/5, taking home $325 each.

Chinmay Pingale won the 1st U1600 prize of $200 with a score of 4.0 points.

Felipe Felipe-Fuentes and Vincent Zheng tied for the 2nd U1600 prize with 3.5 points, and took home $50 each.

Novice Section

The only perfect score was posted by Marc Jalandoon in the Novice section, taking clear first and $250.

Christopher Aung, Austin Lane and Neo Wang tied for 2nd place with 4.0 points, taking home $34 each.

The 1st and 2nd U1200 prize was split by Hoazhe Loo and Shantanu Thorat, also with 4.0 points. They took home $75 each.

Krista George, Helen Luo, and Anirudh Sudarshan scored 2.0 points to tie for the U1000 prize, worth $17 each.

Thanks...

First of all, thanks to the area chess players who supported this event, as well as the sturdy folks who came in from San Antonio, Dallas, Houston...it's quite humbling to see such a positive reaction to our annual event. You were a wonderful crowd...thank you!

We also appreciate the many volunteers who stayed late to help with cleanup: the Balkum family (Stephen, Lori, Alex, Ashley...Kaylynn is away in Germany!), Peter Kappler, Torey Neuzil, Michael Simpson, Michael Langer, Jakob Infuehr, Dylan James....apologies to anybody we may have missed thanking.

Finally, a special thanks to Lori Balkum, who's tireless work to run this event is nothing short of amazing!

USCF Crosstables

Event ID:        201501044532
Event Name:      5TH ANNUAL ACC CHAMP
Location:        AUSTIN TX 78752
Event Dates:     2015-01-02 - 2015-01-04
Stats:           4 Sections, 169 Players, 377 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12976516 LORI A BALKUM
Asst Chief TD:   11520481 DREW SARKISIAN


Section:         1 CHAMPIONSHIP
Section Dates:   2015-01-02 - 2015-01-04
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           5 Rounds, 75 Players, 165 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2015-01-04, Entered: 2015-01-04, Rated: 2015-01-04
Re-Rated:        2015-01-04

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13768313    1 LI, RUIFENG       TX 2467*   2476*   W--54 W---7 W---8 W---4 D---5  4.5
12730225    2 GITHORO, MBUGUA B TX 2234*   2256*   W--37 W--23 W--27 D---3 W--10  4.5
12744151    3 CHUA, ALEXANDER   TX 2359*   2361*   W--75 D--18 W--53 D---2 W--17  4.0
15428404    4 RODRIGUEZ, DANIEL TX 2342*   2352*   W--20 W--15 W--22 L---1 W--18  4.0
12581229    5 LANGER, MICHAEL   TX 2292*   2303*   W--30 D--19 W--26 W--21 D---1  4.0
13177373    6 JIANG, AUSTIN Z   TX 2263*   2270*   D--13 D--12 W--65 W--24 W--19  4.0
13862594    7 LIU, BOVEY        TX 2219*   2231*   W--59 L---1 W--57 W--33 W--22  4.0
13792670    8 LU, ANDREW H      TX 2167*   2194*   W--47 W---9 L---1 W--53 W--15  4.0
12705539    9 CORARETTI, BENJAM NM 2269*   2262*   W--69 L---8 D--23 W--59 W--34  3.5
12953905   10 NG, DANIEL J      TX 2256*   2255*   W--31 W--55 D--24 W--35 L---2  3.5
13719052   11 HAN, CURRAN       TX 2236*   2230*   W--72 L--22 W--45 D--12 W--32  3.5
13761257   12 ZHONG, HOWARD     OK 2132*   2156*   D--68 D---6 W--61 D--11 W--35  3.5
15514884   13 INFUEHR, JAKOB    TX 2032*   2070*   D---6 D--54 D--41 W--50 W--29  3.5
13547724   14 ANNIGERI, SANJAY  TX 1937*   1976*   D--61 W--39 L--21 W--56 W--30  3.5
12937011   15 LOZANO, JESSE JAM TX 2218*   2213*   W--33 L---4 W--60 W--27 L---8  3.0
10291569   16 CRISPIN, THOMAS A TX 2200*   2200*   D--28 L--21 H---0 W--63 W--42  3.0
20091148   17 NEWSHAM, JOSHUA   TX 2178*   2177*   D--35 W--66 W--38 H---0 L---3  3.0
10400481   18 STANLEY, GREGG    TX 2178*   2181*   W--34 D---3 D--36 W--28 L---4  3.0
12350320   19 DEJMEK, MARK W    TX 2177*   2176*   W--65 D---5 D--28 W--36 L---6  3.0
13177367   20 JIANG, ALEXANDER  TX 2110*   2105*   L---4 D--38 W--73 W--40 D--23  3.0
12912152   21 JAMES, DYLAN SCOT TX 2102*   2122*   D--29 W--16 W--14 L---5 D--24  3.0
12592847   22 KOENIGSBERG, ANDR NY 2083*   2107*   W--49 W--11 L---4 W--43 L---7  3.0
14930904   23 WANG, JUSTIN      TX 2029*   2043*   W--63 L---2 D---9 W--49 D--20  3.0
15611683   24 LE, HOANG MINH    TX 2003/05 2107/10 W--46 W--43 D--10 L---6 D--21  3.0
12560685   25 DURSTON, JOHN     TX 1996*   1981*   D--48 L--53 W--74 D--51 W--47  3.0
12966415   26 XIANG, EVAN       TX 1969*   1988*   D--39 W--73 L---5 W--54 H---0  3.0
13388205   27 KALIYUR, ROHITH   TX 1968*   1986*   W--52 W--69 L---2 L--15 W--51  3.0
13733474   28 LI, KEVIN         TX 1847*   1908*   D--16 W--74 D--19 L--18 W--52  3.0
12839764   29 DE JESUS, JEFFREY TX 2325*   2298*   D--21 L--35 W--67 W--44 L--13  2.5
12546673   30 VERGARA, MITCHELL TX 2081*   2064*   L---5 W--60 D--50 W--38 L--14  2.5
10399831   31 SMITH, ANDREW I   TX 2047*   2032*   L--10 D--36 L--49 W--72 W--53  2.5
13221267   32 WLEZIEN, ALEXANDE TX 2044*   2035*   L--43 W--50 D--42 W--41 L--11  2.5
21029572   33 XIANG, ELLEN      TX 2030*   2029*   L--15 W--41 W--63 L---7 H---0  2.5
13842172   34 JACOB, ANDREW     TX 2029*   2024*   L--18 W--42 W--64 H---0 L---9  2.5
13556932   35 HSIEH, DAVID      TX 2027*   2044*   D--17 W--29 W--51 L--10 L--12  2.5
14928004   36 BADER, JEREMY     MA 1962*   1970*   W--40 D--31 D--18 L--19 D--39  2.5
14220505   37 LIU, SONGJIE      TX 1895*   1901*   L---2 W--62 L--43 D--64 W--60  2.5
14160730   38 DONG, DYLAN ROSWE TX 1866*   1881*   W--64 D--20 L--17 L--30 W--61  2.5
12101780   39 INGRAM, MICHAEL D TX 1822*   1851*   D--26 L--14 W--66 H---0 D--36  2.5
15462835   40 FELIPE-FUENTES, A TX 1821/20 1843/25 L--36 D--58 W--72 L--20 W--59  2.5
14362795   41 NARANG, IJAY      TX 1787*   1843*   W--45 L--33 D--13 L--32 W--66  2.5
14605830   42 BANDI, ROHIT CHOU TX 1714*   1798*   W--58 L--34 D--32 W--55 L--16  2.5
11047963   43 ROHRBAUGH, JAMES  TX 2232*   2214*   W--32 L--24 W--37 L--22 U---0  2.0
14932640   44 SONAWANE, ATHARV  TX 1938*   1924*   D--74 D--48 H---0 L--29 D--49  2.0
12812166   45 CONGIUNDI, SAMUEL TX 1915*   1903*   L--41 W--47 L--11 D--60 H---0  2.0
14452781   46 WANG, OLIVER      TX 1819*   1802*   L--24 L--63 L--52 W--62 W--67  2.0
12687954   47 TRUJILLO, MATTHEW TX 1830*   1836*   L---8 L--45 W--75 W--67 L--25  2.0
12491661   48 NEUZIL, TOREY G   TX 1825*   1834*   D--25 D--44 H---0 U---0 D--50  2.0
14450427   49 YU, RAY           TX 1811*   1829*   L--22 D--72 W--31 L--23 D--44  2.0
14930890   50 WANG, JASON       TX 1759*   1794*   W--56 L--32 D--30 L--13 D--48  2.0
14118095   51 LE, COLLIN KHOI   TX 1784*   1804*   D--57 W--70 L--35 D--25 L--27  2.0
15043086   52 HUANG, MAX Y      TX 1733*   1753*   L--27 L--59 W--46 W--65 L--28  2.0
14750730   53 BATTULA, RAHUL    TX 1747*   1799*   W--71 W--25 L---3 L---8 L--31  2.0
12780751   54 BALKUM, ALEXANDER TX 2175*   2157*   L---1 D--13 W--58 L--26 U---0  1.5
11406751   55 FLOURNOY, DONALD  TX 2033*   2014*   W--62 L--10 H---0 L--42 U---0  1.5
12664885   56 SLESNICK, TYSON   TX 2031*   1999*   L--50 W--67 H---0 L--14 U---0  1.5
12511643   57 WIJETUNGE, IVAN   IA 1906*   1894*   D--51 D--61 L---7 H---0 U---0  1.5
14354622   58 KAIEDA, GENTA     TX 1874*   1852*   L--42 D--40 L--54 D--66 D--63  1.5
12537405   59 WEST, DARRYL L    TX 1870*   1859*   L---7 W--52 H---0 L---9 L--40  1.5
10017751   60 RODENSTEIN, ALAN  TX 1836*   1835*   W--70 L--30 L--15 D--45 L--37  1.5
10346355   61 DOTSON, JOHN B    TX 1815*   1809*   D--14 D--57 L--12 H---0 L--38  1.5
14237416   62 LI, DAVID C       TX 1820*   1810*   L--55 L--37 D--69 L--46 W--72  1.5
14491983   63 TIAN, SAMUEL WALT TX 1779*   1784*   L--23 W--46 L--33 L--16 D--58  1.5
12727381   64 HENDERSON, ROBERT MI 1622*   1624*   L--38 B---0 L--34 D--37 U---0  1.5
12776447   65 GUCER, VASFI      TX 2009*   1993*   L--19 W--75 L---6 L--52 U---0  1.0
12818276   66 HOUGH, STEPHEN AN TX 2008*   1961*   H---0 L--17 L--39 D--58 L--41  1.0
15082053   67 YEUNG, WESLEY     TX 1610*   1589*   B---0 L--56 L--29 L--47 L--46  1.0
12877419   68 BRECKENRIDGE, STE TX 2402*   2398*   D--12 U---0 U---0 U---0 U---0  0.5
10399289   69 HYLTIN, JOHN PAUL TX 2056*   2029*   L---9 L--27 D--62 U---0 U---0  0.5
10293472   70 MCCUE, MARK E     TX 1940*   1902*   L--60 L--51 U---0 H---0 U---0  0.5
10401895   71 BINDER, JOSEPH P  TX 1900*   1900*   L--53 U---0 U---0 H---0 U---0  0.5
12419545   72 MACARTNEY-FILGATE TX 1900*   1900*   L--11 D--49 L--40 L--31 L--62  0.5
14509898   73 LOPEZ, LUKE       TX 1840*   1825*   H---0 L--26 L--20 U---0 U---0  0.5
14909287   74 NEGRON, XAVIER EN TX 1880*   1858*   D--44 L--28 L--25 U---0 U---0  0.5
13507472   75 LU, TOMMY         TX 2142*   2105*   L---3 L--65 L--47 U---0 U---0  0.0


Section:         2 RESERVE
Section Dates:   2015-01-02 - 2015-01-04
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           5 Rounds, 47 Players, 104 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2015-01-04, Entered: 2015-01-04, Rated: 2015-01-04
Re-Rated:        2015-01-04

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12520764    1 NIGHTINGALE, DAVI TX 1781*   1809*   W--37 D--14 W---6 W--20 W---4  4.5
12859240    2 HICKS, DEAN H     TX 1511*   1675*   D--34 W--27 W--19 W---9 W---8  4.5
15506010    3 MURALIDHARAN, SAN TX 1770*   1772*   L--17 W--44 W--28 W--21 W--12  4.0
14062958    4 LIU, GLEN         TX 1728*   1753*   W--31 W--21 W--17 W--13 L---1  4.0
14920281    5 KUMARAPPAN, GANES TX 1661*   1678*   B---0 L--18 W--30 W--17 W--13  4.0
13629093    6 PINGALE, CHINMAY  TX 1416*   1617*   W--28 W--34 L---1 W--35 W--11  4.0
14267250    7 ZHENG, VINCENT    TX 1594*   1620*   W--40 L---9 D--23 W--36 W--20  3.5
15458740    8 FELIPE-FUENTES, F TX 1592*   1613*   D--41 W--32 W--38 W--16 L---2  3.5
14116846    9 MOHAMMADI, SINA   TX 1789*   1767*   W--36 W---7 D--16 L---2 D--15  3.0
15121826   10 RAMESH, SREENEVAS TX 1664*   1646*   W--33 L--16 L--21 W--32 W--26  3.0
13617722   11 KINMAN, NATHAN JO TX 1622*   1614*   L--18 W--42 W--31 W--26 L---6  3.0
14723017   12 SHAH, RISHABH     TX 1609*   1619*   W--23 L--17 W--24 W--18 L---3  3.0
11289258   13 RIMPEL, LOUIS, JR TX 1600*   1613*   W--44 W--25 W--18 L---4 L---5  3.0
11447627   14 RICHARDSON, JOHN  TX 1589*   1605*   W--39 D---1 H---0 D--25 D--16  3.0
14636111   15 CHENG, RAYMOND HA TX 1571*   1585*   W--24 D--35 L--26 W--23 D---9  3.0
12658051   16 LITTLE, JEFF      TX 1539*   1574*   W--45 W--10 D---9 L---8 D--14  3.0
13904027   17 CHEN, SHANNAN     TX 1518*   1598*   W---3 W--12 L---4 L---5 W--28  3.0
15145871   18 XIAO, JUSTIN YAO  TX 1462*   1560*   W--11 W---5 L--13 L--12 W--34  3.0
12561407   19 DAVIS, CHARLES R  TX 1720*   1708*   D--32 W--22 L---2 W--38 U---0  2.5
12777105   20 VISWANATH, LAKSHM TX 1550*   1544*   H---0 W--41 W--35 L---1 L---7  2.5
12775560   21 REYES, AARON A    TX 1549*   1562*   W--43 L---4 W--10 L---3 D--22  2.5
12406492   22 DOO, RAYMOND      TX 1500*   1518*   H---0 L--19 D--29 W--30 D--21  2.5
12773482   23 REA, JONATHAN     TX 1496*   1501*   L--12 W--45 D---7 L--15 W--39  2.5
13733447   24 INGRAM, ERIC MICH TX 1408*   1445*   L--15 W--37 L--12 H---0 W--38  2.5
12508047   25 STRYK, ROBERT A   TX 1393*   1502*   W--46 L--13 W--34 D--14 U---0  2.5
14909334   26 GUMBULA, RAAJ RED TX 1297*   1395*   W--30 H---0 W--15 L--11 L--10  2.5
10402701   27 MC LEMORE, SAMUEL TX 1600*   1600*   D--38 L---2 H---0 U---0 W--44  2.0
15586536   28 VASQUEZ, EDWARD A TX 1581/03 1531/08 L---6 W--33 L---3 W--40 L--17  2.0
10400872   29 SALAZAR, DANIEL   TX 1615*   1570*   D--42 L--38 D--22 D--39 H---0  2.0
14160677   30 UPPULURI, ANUJA   TX 1534*   1507*   L--26 W--39 L---5 L--22 W--42  2.0
12794576   31 FURLONG, CALVIN H TX 1517*   1500*   L---4 W--43 L--11 D--42 H---0  2.0
14654584   32 HALL, ETHAN       TX 1510*   1505*   D--19 L---8 W--41 L--10 D--33  2.0
14339040   33 HUANG, KEVIN B    TX 1462*   1446*   L--10 L--28 D--43 W--41 D--32  2.0
13904006   34 KALIYUR, SHREYES  TX 1730*   1664*   D---2 L---6 L--25 W--45 L--18  1.5
13426590   35 TURGUT, BARIS     TX 1714*   1679*   W--47 D--15 L--20 L---6 U---0  1.5
15324870   36 MADRIGAL, SERGIO  TX 1533*   1524*   L---9 W--40 H---0 L---7 U---0  1.5
15250218   37 GARCIA, RUBEN O,  TX 1519*   1474*   L---1 L--24 L--39 W--43 D--40  1.5
14223437   38 KARUTURI, TEJAS   TX 1496*   1480*   D--27 W--29 L---8 L--19 L--24  1.5
14427368   39 LU, ANDREW YI     TX 1455*   1437*   L--14 L--30 W--37 D--29 L--23  1.5
14163490   40 YOUNG, STEPHEN ED TX 1449*   1426*   L---7 L--36 W--44 L--28 D--37  1.5
14160662   41 UPPULURI, SINDHUJ TX 1445*   1416*   D---8 L--20 L--32 L--33 W--45  1.5
15203058   42 ROBERTS, JAMES P  TX 1470*   1447*   D--29 L--11 H---0 D--31 L--30  1.5
15055068   43 JIANG, ANDREW     TX 1351*   1321*   L--21 L--31 D--33 L--37 B---0  1.5
14440311   44 RAGOYTIA, PEDRO   TX 1467*   1414*   L--13 L---3 L--40 B---0 L--27  1.0
15184963   45 LUO, ANDREW       TX 1333*   1290*   L--16 L--23 B---0 L--34 L--41  1.0
12777105   46 VISWANATH, LAKSHM TX 1550*   1544*   L--25 U---0 U---0 U---0 U---0  0.0
12859240   47 HICKS, DEAN H     TX 1511*   1675*   L--35 U---0 U---0 U---0 U---0  0.0


Section:         3 NOVICE
Section Dates:   2015-01-02 - 2015-01-04
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           5 Rounds, 45 Players, 107 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2015-01-04, Entered: 2015-01-04, Rated: 2015-01-04
Re-Rated:        2015-01-04

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12730238    1 JALANDOON, MARC   TX 1081*   1353*   W--36 W--12 W--11 W---9 W---3  5.0
14729133    2 WANG, NEO         TX 1300*   1372*   W---6 W--10 L--13 W--17 W---8  4.0
15052858    3 AUNG, CHRISTOPHER TX 1276*   1322*   W--41 W--17 W--24 W--13 L---1  4.0
14935284    4 LANE, AUSTIN      TX 1250/19 1326/24 W--29 W--18 W--25 D---8 D---7  4.0
14692034    5 THORAT, SHANTANU  TX 1135*   1206*   W--39 L--11 W--34 W--29 W--13  4.0
15103814    6 LOO, HAOZHE       TX 1091*   1243*   L---2 W--33 W--26 W--15 W--11  4.0
15082095    7 PHAM, VINH THE    TX 1359*   1352*   L--10 W--23 W--37 W--18 D---4  3.5
15082100    8 PHAM, MINH THE    TX 1333*   1351*   W--16 W--14 W--15 D---4 L---2  3.5
15071136    9 YANG, ETHAN       TX 1224*   1235*   W--34 W--43 H---0 L---1 W--24  3.5
15071273   10 HWANG, WILLIAM    TX 1199*   1274*   W---7 L---2 D--32 W--22 W--21  3.5
14470992   11 BRUMFIELD, BENJAM TX 1268/05 1265/10 W--32 W---5 L---1 W--28 L---6  3.0
14989604   12 WAN, AUDREY X     TX 1240*   1213*   W--33 L---1 L--28 W--42 W--31  3.0
14140920   13 DETCHEVERRY, MIKE TX 1219*   1224*   W--31 W--35 W---2 L---3 L---5  3.0
14805731   14 LAI, EVAN XING    TX 1203*   1215*   W--19 L---8 W--30 D--24 D--16  3.0
14908373   15 GUNDAM, ROHIT RED TX 1158*   1191*   W--44 W--20 L---8 L---6 W--29  3.0
14768953   16 LIJOY, JACOB      TX 1155*   1175*   L---8 W--44 H---0 W--32 D--14  3.0
15199051   17 LI, LAWRENCE K    TX 1128*   1136*   W--45 L---3 W--42 L---2 W--28  3.0
15063754   18 GUMBULA, SAAJ     TX 1104*   1111*   W--40 L---4 W--35 L---7 W--36  3.0
15452300   19 LI, RACHAEL       TX 1090*   1122*   L--14 W--40 D--22 W--23 D--20  3.0
14609278   20 NGUYEN, JASON HIE TX 1295*   1242*   W--28 L--15 L--29 W--37 D--19  2.5
14768932   21 JACOB, LIJOY      TX 1243*   1216*   W--38 L--24 H---0 W--25 L--10  2.5
15326608   22 SCROGGINS, CLINTO TX 1232/05 1174/10 W--30 L--25 D--19 L--10 W--37  2.5
15162000   23 GEORGE, ISAAC     TX 1153*   1119*   D--37 L---7 W--43 L--19 W--34  2.5
12937615   24 KRISHNAMURTHY, AD TX 1103*   1140*   W--26 W--21 L---3 D--14 L---9  2.5
12383300   25 MADSEN, STUART    TX 1053*   1105*   W--27 W--22 L---4 L--21 H---0  2.5
15615980   26 DEBORDE, BOB      TX 1266/00 1097/04 L--24 W--41 L---6 W--30 H---0  2.5
14424807   27 LE, HELEN UYEN    TX 1177*   1097*   L--25 L--37 D--33 W--43 D--32  2.0
15348463   28 ALEXIS, FREWIN    TX 1070*   1070*   L--20 W--38 W--12 L--11 L--17  2.0
14623156   29 GADBOIS, ROLAND   TX 1066*   1073*   L---4 W--39 W--20 L---5 L--15  2.0
14418228   30 GANESH, RISHI     TX 1061*   1021*   L--22 W--45 L--14 L--26 W--42  2.0
14901982   31 MACARTNEY-FILGATE TX 1058*   1023*   L--13 L--34 W--38 W--35 L--12  2.0
15120081   32 HAN, KEVIN X      TX 1002*   1023*   L--11 W--36 D--10 L--16 D--27  2.0
15349870   33 SUDARSHAN, ANIRUD TX  943*    941*   L--12 L---6 D--27 W--40 D--39  2.0
15353573   34 LUO, HELEN HANQI  TX  831*    905*   L---9 W--31 L---5 W--39 L--23  2.0
15162015   35 GEORGE, KRISTA    TX  807*    813*   W--42 L--13 L--18 L--31 W--43  2.0
15480957   36 LI, GEORGE TIANYA TX  575/00 1004/05 L---1 L--32 W--44 W--41 L--18  2.0
15004804   37 AKELLA, NITIN     TX  955*    975*   D--23 W--27 L---7 L--20 L--22  1.5
15430906   38 DUGGIRALA, BHAVYA TX  954*    924*   L--21 L--28 L--31 D--44 W--45  1.5
15487491   39 TANG, ETHAN TINGY TX  926/10  871/14 L---5 L--29 B---0 L--34 D--33  1.5
14484222   40 BALAKRISHNAN, SAN TX  665*    710*   L--18 L--19 H---0 L--33 W--44  1.5
14902786   41 ZHANG, SAMUEL WEN TX 1006*    960*   L---3 L--26 W--45 L--36 U---0  1.0
14671628   42 LAKE, DAVID R     TX  816*    763*   L--35 B---0 L--17 L--12 L--30  1.0
15071288   43 REDDY, TANVI      TX  500*    487*   B---0 L---9 L--23 L--27 L--35  1.0
13382728   44 LEONE, ROSS LYNN, TX 1106*    987*   L--15 L--16 L--36 D--38 L--40  0.5
14806096   45 HALL, PRESTON     TX  848*    785*   L--17 L--30 L--41 U---0 L--38  0.0


Section:         4 EXTRA RATED
Section Dates:   2015-01-02 - 2015-01-04
Sec Chief TD:    12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats:           1 Round, 2 Players, 1 Game, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2015-01-04, Entered: 2015-01-04, Rated: 2015-01-04
Re-Rated:        2015-01-04

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
15082053    1 YEUNG, WESLEY     TX 1589*   1615*   W---2  1.0
12626095    2 VILLANUEVA, SUSAN TX 1683*   1659*   L---1  0.0 
©2024 Austin Chess Club, all rights reserved.