Isaac Dimayuga, John Kolts and Dushyanth Reddivari tied for first in the Top section, splitting 1st/2nd and the U1600 prizes, winning $28.33 each.
Afaf Bouardi took clear first in the Reserve section, winning $40.00 Ethan Tang was second, winning $25.00. Jason Champagne, Leonard Cohn and George Pazdral split the U1100 prize, winning $6.33 each.
Thanks for playing!
Event ID: 201612046682
Event Name: NOV. SWISS
Location: AUSTIN TX 78749
Event Dates: 2016-11-13 - 2016-12-04
Stats: 3 Sections, 32 Players, 47 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 11520481 DREW SARKISIAN
Asst Chief TD:
Section: 1 TOP
Section Dates: 2016-11-13 - 2016-12-04
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 14 Players, 24 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2016-12-04, Entered: 2016-12-04, Rated: 2016-12-05
Re-Rated: 2016-12-05
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12686518 1 REDDIVARI, DUSHYA TX 2007* 2014* H---0 W--14 H---0 W---2 3.0
10141699 2 KOLTS, JOHN H TX 1714* 1739* W---9 W---8 W---3 L---1 3.0
12599773 3 DIMAYUGA, ISAAC TX 1574* 1652* W--10 W---6 L---2 W---7 3.0
11520481 4 SARKISIAN, DREW TX 2008* 2000* H---0 L---5 W--14 W--10 2.5
14623156 5 GADBOIS, ROLAND TX 1709* 1716* D--12 W---4 L---7 W--11 2.5
15458740 6 FELIPE-FUENTES, F TX 1600* 1605* W--13 L---3 W--12 H---0 2.5
15462835 7 FELIPE-FUENTES, A TX 1801* 1778* H---0 D--12 W---5 L---3 2.0
10402701 8 MC LEMORE, SAMUEL TX 1600* 1600* W--11 L---2 L--10 W--12 2.0
15781425 9 FAY, EDWARD TX 1433/11 1450/15 L---2 L--11 W--13 W--14 2.0
12602220 10 DE MOTT, JOHN TX 1422* 1474* L---3 W--13 W---8 L---4 2.0
12713157 11 LAMBETH, HADLEY A TX 1263* 1291* L---8 W---9 H---0 L---5 1.5
15071136 12 YANG, ETHAN TX 1461* 1462* D---5 D---7 L---6 L---8 1.0
14393123 13 SUBRAMANIAN, RAVI TX 1464* 1409* L---6 L--10 L---9 B---0 1.0
11447627 14 RICHARDSON, JOHN TX 1621* 1586* H---0 L---1 L---4 L---9 0.5
Section: 2 RESERVE
Section Dates: 2016-11-13 - 2016-12-04
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 16 Players, 22 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2016-12-04, Entered: 2016-12-04, Rated: 2016-12-05
Re-Rated: 2016-12-05
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16091921 1 BOUARDI, AFAF TX 1227/17 1379/21 W--15 W---8 W---2 W---4 4.0
15487491 2 TANG, ETHAN TINGY TX 1254* 1276* W--16 W--11 L---1 W---9 3.0
15990911 3 SCHIEVELBEIN, WIL TX 1327* 1358* W---7 D--13 W--15 U---0 2.5
15616020 4 GAO, TIANWEN TX 1273* 1296* H---0 W--14 W--13 L---1 2.5
14353901 5 MEKA, ABHINU TX 1165* 1208* L---8 D---7 X---0 W--13 2.5
16074892 6 PAZDRAL, GEORGE A TX 1196* 1215* L--13 B---0 H---0 W--11 2.5
15975041 7 CHAMPAGNE, JASON TX 1196/23 1187* L---3 D---5 W--14 B---0 2.5
16172385 8 COHN, LEONARD AAR TX 1150/00 1402/03 W---5 L---1 H---0 W--10 2.5
15785413 9 YU, JUSTIN TX 1099* 1122* W--10 H---0 H---0 L---2 2.0
12600138 10 MATZ, DANIEL TX 1283* 1231* L---9 W--12 H---0 L---8 1.5
14140920 11 DETCHEVERRY, MIKE TX 1241* 1200* H---0 L---2 W--12 L---6 1.5
16200395 12 SAUNDERS, DUKE HA TX 487/00 487/02 H---0 L--10 L--11 B---0 1.5
16089413 13 CROSBY, CODY O'KE TX 1782/06 1540/10 W---6 D---3 L---4 L---5 1.5
16200400 14 SAUNDERS, TATE AU TX 699/00 699/02 H---0 L---4 L---7 B---0 1.5
16086826 15 JONES, KEVIN IVAN TX 796/06 796/08 L---1 B---0 L---3 U---0 1.0
16170640 16 SPEED, ALEX TX 1015/00 871/01 L---2 H---0 F---0 U---0 0.5
Section: 3 HOUSE
Section Dates: 2016-11-13 - 2016-12-04
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 2 Players, 1 Game, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2016-12-04, Entered: 2016-12-04, Rated: 2016-12-05
Re-Rated: 2016-12-05
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
15975041 1 CHAMPAGNE, JASON TX 1187* 1190* U---0 U---0 U---0 W---2 1.0
16200400 2 SAUNDERS, TATE AU TX 699/02 699/03 U---0 U---0 U---0 L---1 0.0