David Wisecup won the Top section, winning $35.00. John De Mott and Roland Gadbois tied for second; since John is rated < U1800, second place and U1800 money were combined, giving them $22.50 each.
Jeffrey Wouters was first in the Reserve section, earning $35.00. Rajiv Babaria took second place, worth $25.00. Loy Bhowmick and Paul Hernandez tied for the U1000 prize, each winning $10.00.
Thanks for playing!
Drew
Event ID: 201711056022
Event Name: OCT. SWISS
Location: AUSTIN TX 78749
Event Dates: 2017-10-15 - 2017-11-05
Stats: 3 Sections, 34 Players, 52 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 11520481 DREW SARKISIAN
Asst Chief TD:
Section: 1 TOP
Section Dates: 2017-10-15 - 2017-11-05
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 18 Players, 28 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2017-11-06, Entered: 2017-11-06, Rated: 2017-11-07
Re-Rated: 2017-11-07
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12760784 1 WISECUP, DAVID AL TX 2012* 2018* W--14 D---2 W---7 W---3 3.5
14623156 2 GADBOIS, ROLAND TX 1824* 1850* W--18 D---1 H---0 W---6 3.0
12602220 3 DE MOTT, JOHN TX 1627* 1749* W--11 W--10 W---8 L---1 3.0
16513724 4 KIRKNEL, THOMAS TX 2196/05 2071/09 W--13 D---5 L---6 W--14 2.5
14160745 5 DAMMANN, JORN FAB TX 2032* 2025* W--16 D---4 H---0 D---8 2.5
16090452 6 MEI, AUSTIN R TX 1692* 1744* H---0 W--12 W---4 L---2 2.5
16357342 7 HUSAIN, AADAM SHA TX 1595/17 1620/19 H---0 X---0 L---1 W--12 2.5
15781425 8 FAY, EDWARD TX 1581* 1692* W--17 W---9 L---3 D---5 2.5
12686518 9 REDDIVARI, DUSHYA TX 2003* 1990* W--15 L---8 W--11 U---0 2.0
12560685 10 DURSTON, JOHN TX 2002* 1968* H---0 L---3 D--14 D--11 1.5
10141699 11 KOLTS, JOHN H TX 1848* 1830* L---3 W--16 L---9 D--10 1.5
15462835 12 FELIPE-FUENTES, A TX 1759* 1718* H---0 L---6 X---0 L---7 1.5
16089413 13 CROSBY, CODY TX 1731* 1738* L---4 H---0 F---0 W--16 1.5
12872254 14 KUNISH, MARK ERIC TX 1730* 1740* L---1 W--18 D--10 L---4 1.5
10402701 15 MC LEMORE, SAMUEL TX 1580* 1557* L---9 H---0 L--16 B---0 1.5
15458740 16 FELIPE-FUENTES, F TX 1600* 1600* L---5 L--11 W--15 L--13 1.0
10401895 17 BINDER, JOSEPH TX 1900* 1900* L---8 F---0 D--18 U---0 0.5
15495443 18 WANG, KALIA YUKE TX 1577* 1573* L---2 L--14 D--17 U---0 0.5
Section: 2 RESERVE
Section Dates: 2017-10-15 - 2017-11-05
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 14 Players, 23 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2017-11-06, Entered: 2017-11-06, Rated: 2017-11-07
Re-Rated: 2017-11-07
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16227715 1 WOUTERS, JEFFREY TX 1329* 1383* W---8 W---4 W---2 W---5 4.0
15590307 2 BABARIA, RAJVI RA TX 1177* 1199* W--10 W---6 L---1 W---8 3.0
15552904 3 PUNALEKAR, ARYAN TX 1141* 1123* W--12 W---9 L---5 D---4 2.5
15590313 4 BABARIA, NIYATI R TX 1100* 1112* W--13 L---1 W---9 D---3 2.5
16074892 5 PAZDRAL, GEORGE A TX 1114* 1131* W--14 H---0 W---3 L---1 2.5
15934894 6 LI, JACOB TX 1037* 1059* W---7 L---2 W--12 H---0 2.5
12647418 7 CONNAUGHTON, JAME TX 1211/14 1167/18 L---6 W--10 L---8 W--11 2.0
15272245 8 HERNANDEZ, GABRIE TX 1042* 1056* L---1 X---0 W---7 L---2 2.0
15558601 9 BHOWMICK, LOY PA 825* 867* W--11 L---3 L---4 W--12 2.0
15431167 10 HERNANDEZ, PAUL H TX 484* 488* L---2 L---7 W--14 B---0 2.0
14140920 11 DETCHEVERRY, MIKE TX 1239* 1200* L---9 W--14 H---0 L---7 1.5
15755764 12 JALKOTE, SOPAN DE TX 366/06 366/09 L---3 B---0 L---6 L---9 1.0
16440506 13 HOLLISTER, TREVOR TX 853/05 830/06 L---4 F---0 U---0 U---0 0.0
16443025 14 REED, DANIEL PAUL TX 1200/00 119/03 L---5 L--11 L--10 U---0 0.0
Section: 3 HOUSE
Section Dates: 2017-10-15 - 2017-11-05
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 2 Players, 1 Game, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2017-11-06, Entered: 2017-11-06, Rated: 2017-11-07
Re-Rated: 2017-11-07
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10402701 1 MC LEMORE, SAMUEL TX 1557* 1557* U---0 U---0 U---0 W---2 1.0
15431167 2 HERNANDEZ, PAUL H TX 488* 488* U---0 U---0 U---0 L---1 0.0