Ganesh Kumarappan took first in the Top section, winning $60.00
Dominic Armstrong and Scott Slade tied for first in the Reserve section, winning $25.00
Sam Dawson and Nick Marino tied for first in the Reserve section, winning $20.00 each.
Thanks for playing!
Event ID: 201903176252
Event Name: MARCH STANDARD SWISS
Location: AUSTIN TX 78749
Event Dates: 2019-02-24 - 2019-03-17
Stats: 4 Sections, 35 Players, 53 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 11520481 DREW SARKISIAN
Asst Chief TD:
Section: 1 TOP
Section Dates: 2019-02-24 - 2019-03-17
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 11 Players, 17 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2019-03-22, Entered: 2019-03-22, Rated: 2019-03-22
Re-Rated: 2019-03-26
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14920281 1 KUMARAPPAN, GANES TX 1999* 2044* W---7 W---2 H---0 W---4 3.5
14928004 2 BADER, JEREMY TX 2119* 2118* W--10 L---1 W--11 W---5 3.0
15082053 3 YEUNG, WESLEY TX 1986* 2017* W---8 H---0 W---9 U---0 2.5
14160745 4 DAMMANN, JORN TX 1985* 1978* W---6 H---0 D---5 L---1 2.0
12937924 5 GAT, ISRAEL TX 1907/15 1928/18 H---0 W---9 D---4 L---2 2.0
15570195 6 MELILLO, LUCIUS F TX 1744* 1770* L---4 D---8 D---7 W--11 2.0
14002943 7 SILVER, NICHOLAS TX 1906* 1871* L---1 L--11 D---6 B---0 1.5
12747019 8 LA SALLE, CRAIG TX 2125* 2096* L---3 D---6 D--10 U---0 1.0
11520481 9 SARKISIAN, DREW TX 2013* 2000* W--11 L---5 L---3 U---0 1.0
14623156 10 GADBOIS, ROLAND TX 1888* 1890* L---2 H---0 D---8 U---0 1.0
10141699 11 KOLTS, JOHN H TX 1722* 1722* L---9 W---7 L---2 L---6 1.0
Section: 2 RESERVE
Section Dates: 2019-02-24 - 2019-03-17
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 10 Players, 17 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2019-03-22, Entered: 2019-03-22, Rated: 2019-03-22
Re-Rated: 2019-03-26
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12710101 1 SLADE, SCOTT D TX 1714* 1732* W---6 W---2 W---7 L---3 3.0
14294657 2 ARMSTRONG, DOMINI TX 1681* 1702* W--10 L---1 W---5 W---7 3.0
15530046 3 NGUYEN, THOMAS H TX 1706* 1699* L---7 D--10 W---8 W---1 2.5
15506120 4 JOHN, AUSTIN TX 1768* 1749* L---8 F---0 B---0 W---9 2.0
15458740 5 FELIPE-FUENTES, F TX 1681* 1659* L---9 W---8 L---2 W--10 2.0
11447627 6 RICHARDSON, JOHN TX 1500* 1517* L---1 X---0 W---9 U---0 2.0
16227715 7 WOUTERS, JEFFREY TX 1561* 1585* W---3 W---9 L---1 L---2 2.0
10402701 8 MC LEMORE, SAMUEL TX 1500* 1512* W---4 L---5 L---3 B---0 2.0
15978207 9 COHEN, GABRIEL A NY 1732/04 1583/08 W---5 L---7 L---6 L---4 1.0
12903169 10 SANDOVAL, VICTOR TX 1437/23 1434* L---2 D---3 H---0 L---5 1.0
Section: 3 NOVICE
Section Dates: 2019-02-24 - 2019-03-17
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 10 Players, 17 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2019-03-22, Entered: 2019-03-22, Rated: 2019-03-22
Re-Rated: 2019-04-02
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12745458 1 DAWSON, SAM TX 1363* 1419* D---2 W--10 X---0 W---4 3.5
16983372 2 MARINO, NICHOLAS TX 1149/00 1571/04 D---1 W---6 W---5 W---8 3.5
15590307 3 BABARIA, RAJVI RA TX 1302* 1333* W--10 W---8 D---4 H---0 3.0
13334868 4 SOMMERS, SEAN KEI TX 1427* 1418* W---9 W---7 D---3 L---1 2.5
14140920 5 DETCHEVERRY, MIKE TX 1303* 1285* L---7 W---9 L---2 W--10 2.0
12647418 6 CONNAUGHTON, JAME TX 1257* 1210* L---8 L---2 D--10 W---9 1.5
16230677 7 THOTA, TARAN TX 1373* 1370* W---5 L---4 H---0 U---0 1.5
15348106 8 MUKKOLLU, MOHIT TX 1178* 1186* W---6 L---3 F---0 L---2 1.0
15949311 9 KOKKU, AKSHITH TX 742* 734* L---4 L---5 B---0 L---6 1.0
14671628 10 LAKE, DAVID TX 976* 974* L---3 L---1 D---6 L---5 0.5
Section: 4 HOUSE
Section Dates: 2019-02-24 - 2019-03-17
Sec Chief TD: 11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats: 4 Rounds, 4 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2019-03-22, Entered: 2019-03-22, Rated: 2019-03-22
Re-Rated: 2019-04-02
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
15506120 1 JOHN, AUSTIN TX 1749* 1749* U---0 U---0 W---4 U---0 1.0
15852652 2 AUSTIN, BENJAMIN TX 1140/02 1384/03 U---0 U---0 U---0 W---3 1.0
10402701 3 MC LEMORE, SAMUEL TX 1512* 1500* U---0 U---0 U---0 L---2 0.0
15949311 4 KOKKU, AKSHITH TX 734* 734* U---0 U---0 L---1 U---0 0.0