logo

May 5 - May Quick-rated G/24 Swiss

Grayson Rorrer took first place in the Top section, winning $30.00.

Andrew Lu was first in the Reserve section, taking home $20.00.

Thanks for playing! --Drew

USCF Crosstables

Event ID:        201905051552
Event Name:      MAY G/24 QUICK
Location:        AUSTIN TX 78749
Event Dates:     2019-05-05 - 2019-05-05
Stats:           3 Sections, 24 Players, 29 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2019-05-05 - 2019-05-05
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 9 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-05-11, Entered: 2019-05-11, Rated: 2019-05-11
Re-Rated:        2019-05-11

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
16027820    1 RORRER, GRAYSON   TX 1741*   1817*   W---8 W---9 W---2  3.0
16090452    2 MEI, AUSTIN R     TX 1896*   1891*   W---4 W---7 L---1  2.0
12560685    3 DURSTON, JOHN HOL TX 1732*   1736*   L---7 W---6 W---8  2.0
14623156    4 GADBOIS, ROLAND   TX 1706*   1727*   L---2 W---5 W---7  2.0
10293472    5 MCCUE, MARK E     TX 1705*   1696*   D---6 L---4 W---9  1.5
15570195    6 MELILLO, LUCIUS F TX 1545*   1543*   D---5 L---3 B---0  1.5
14621150    7 POLAVARAM, RITHIK TX 1616*   1622*   W---3 L---2 L---4  1.0
16333978    8 ALBERHASKY, MAX   TX 1811/12 1749/14 L---1 B---0 L---3  1.0
13426590    9 TURGUT, BARIS     TX 1667*   1639*   B---0 L---1 L---5  1.0


Section:         2 RESERVE
Section Dates:   2019-05-05 - 2019-05-05
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 10 Players, 14 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-05-11, Entered: 2019-05-11, Rated: 2019-05-11
Re-Rated:        2019-05-11

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14427368    1 LU, ANDREW YI     TX 1306*   1489*   W---2 W---3 W---5  3.0
15462835    2 FELIPE-FUENTES, A TX 1751/15 1722/18 L---1 W--10 W---6  2.0
15458740    3 FELIPE-FUENTES, F TX 1374*   1361*   W---7 L---1 W---8  2.0
16983372    4 MARINO, NICHOLAS  TX 1665/07 1583/10 W---8 L---6 W--10  2.0
16090467    5 MEI, ETHAN R      TX 1519*   1525*   W--10 W---9 L---1  2.0
13334868    6 SOMMERS, SEAN KEI TX  908/23 1100*   W---9 W---4 L---2  2.0
14671628    7 LAKE, DAVID       TX  793*    756*   L---3 L---8 B---0  1.0
15949311    8 KOKKU, AKSHITH    TX  729*    763*   L---4 W---7 L---3  1.0
14736983    9 JIMENEZ, LUIS A   TX 1459*   1402*   L---6 L---5 U---0  0.0
17032575   10 BASS-KRUEGER, TRI TX 1581/03 1400/06 L---5 L---2 L---4  0.0


Section:         3 HOUSE
Section Dates:   2019-05-05 - 2019-05-05
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 5 Players, 3 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-05-11, Entered: 2019-05-11, Rated: 2019-05-11
Re-Rated:        2019-05-11

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
11520481    1 SARKISIAN, DREW   TX 1999*   1982*   W---4 L---2 U---0  1.0
16333978    2 ALBERHASKY, MAX   TX 1749/14 1792/15 U---0 W---1 U---0  1.0
15570195    3 MELILLO, LUCIUS F TX 1543*   1544*   U---0 U---0 W---5  1.0
13426590    4 TURGUT, BARIS     TX 1639*   1634*   L---1 U---0 U---0  0.0
14671628    5 LAKE, DAVID       TX  756*    755*   U---0 U---0 L---3  0.0
            
2