Jorn Dammann took clear first in the Top section winning $70.00.
Nathaniel Herbert took clear first in the Reserve section earning $60.00.
Thanks for playing!
Event ID: 202003083382
Event Name: FEB. STANDARD SWISS
Location: AUSTIN TX 78749
Event Dates: 2020-02-16 - 2020-03-08
Stats: 3 Sections, 28 Players, 43 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 11520481 DREW J SARKISIAN
Asst Chief TD: 12647418 JAMES PATRICK CONNAUGHTON
Section: 1 TOP
Section Dates: 2020-02-16 - 2020-03-08
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES PATRICK CONNAUGHTON
Stats: 4 Rounds, 13 Players, 20 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2020-03-09, Entered: 2020-03-09, Rated: 2020-03-09
Re-Rated: 2020-03-10
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14160745 1 DAMMANN, JORN TX 2009* 2044* W--12 W---7 W---5 W---6 4.0
12560685 2 DURSTON, JOHN HOL TX 1910* 1903* D---4 D---6 D---3 W--11 2.5
14623156 3 GADBOIS, ROLAND TX 1882* 1884* D--11 W--13 D---2 D---5 2.5
12500494 4 DONOVAN, MICHAEL TX 1795* 1813* D---2 L---9 W--10 W--12 2.5
15570195 5 MELILLO, LUCIUS F TX 1888* 1881* D--13 W--11 L---1 D---3 2.0
17081527 6 WILLIAMS, MICHAEL TX 1725* 1740* H---0 D---2 W--12 L---1 2.0
14621150 7 POLAVARAM, RITHIK TX 2169* 2157* H---0 L---1 W--13 U---0 1.5
15105036 8 YELLAMRAJU, AMBIC TX 2078* 2082* H---0 W--10 U---0 U---0 1.5
15105042 9 YELLAMRAJU, APARN TX 1926* 1936* H---0 W---4 U---0 U---0 1.5
12710101 10 SLADE, SCOTT D TX 1802* 1797* H---0 L---8 L---4 W--13 1.5
15458740 11 FELIPE-FUENTES, F TX 1611* 1611* D---3 L---5 B---0 L---2 1.5
16983372 12 MARINO, NICHOLAS TX 1630* 1605* L---1 B---0 L---6 L---4 1.0
10141699 13 KOLTS, JOHN H TX 1815* 1786* D---5 L---3 L---7 L--10 0.5
Section: 2 RESERVE
Section Dates: 2020-02-16 - 2020-03-08
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES PATRICK CONNAUGHTON
Stats: 4 Rounds, 13 Players, 22 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2020-03-09, Entered: 2020-03-09, Rated: 2020-03-09
Re-Rated: 2020-03-10
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16963577 1 HERBERT, NATHANIE TX 1680/03 1787/07 W---8 W---2 W---6 W---9 4.0
13334868 2 SOMMERS, SEAN KEI TX 1577* 1591* W---9 L---1 W--11 W---6 3.0
14729023 3 SPELMAN, RONAN TX 1517* 1584* W--10 W---7 W---5 U---0 3.0
15348106 4 MUKKOLLU, MOHIT TX 1170* 1226* H---0 U---0 W--12 W--10 2.5
12814467 5 CRUZADA, EFREN LA TX 1567* 1533* W--11 L---6 L---3 W--12 2.0
13468414 6 DAVIS, ALAN TX 1507* 1509* W--12 W---5 L---1 L---2 2.0
16227715 7 WOUTERS, JEFFREY TX 1532* 1486* H---0 L---3 L--10 W--11 1.5
14140920 8 DETCHEVERRY, MIKE TX 1238* 1245* L---1 H---0 U---0 W--13 1.5
15934570 9 NAGULAPALLY, AYAN TX 1313* 1306* L---2 D--10 W--13 L---1 1.5
17270110 10 GINN, DYLAN GRAVE TX 1300/00 1303/04 L---3 D---9 W---7 L---4 1.5
17206292 11 LINDAHL, CONOR EL TX 1057/11 1067/15 L---5 W--13 L---2 L---7 1.0
14566505 12 DAWSON, JARET RYA TX 1118* 1091* L---6 H---0 L---4 L---5 0.5
17081512 13 COCKRUM, ANNIE TA TX 1011* 968* H---0 L--11 L---9 L---8 0.5
Section: 3 HOUSE
Section Dates: 2020-02-16 - 2020-03-08
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES PATRICK CONNAUGHTON
Stats: 2 Rounds, 2 Players, 1 Game, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2020-03-09, Entered: 2020-03-09, Rated: 2020-03-09
Re-Rated: 2020-03-10
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
16983372 1 MARINO, NICHOLAS TX 1605* 1617* U---0 W---2 1.0
17261081 2 RYGWELSKI, JEFF TX 1541/03 1461/04 U---0 L---1 0.0
Feb. Standard Swiss -- Top
Name/State/Fed ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Polavaram, Rithik Sai |2163 | HALF | B 3 | W 9 | ZERO |
TX 14621150 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
2. Yellamraju, Ambica |2061 | HALF | B 8 | ZERO | ZERO |
TX 15105036 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
3. Dammann, Jorn Fabian |2000 | B 13 | W 1 | B 5 | W 11 |
TX 14160745 | | 1.0 | 2.0 | 3.0 | |
------------------------------------------------------------------------------
4. Yellamraju, Aparna |1934 | HALF | W 10 | ZERO | ZERO |
TX 15105042 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
5. Melillo, Lucius Fo |1916 | W 9 | B 12 | W 3 | W 7 |
TX 15570195 | | 0.5 | 1.5 | 1.5 | |
------------------------------------------------------------------------------
6. Durston, John H |1913 | B 10 | W 11 | B 7 | W 12 |
TX 12560685 | | 0.5 | 1.0 | 1.5 | |
------------------------------------------------------------------------------
7. Gadbois, Roland |1879 | W 12 | B 9 | W 6 | B 5 |
TX 14623156 | | 0.5 | 1.5 | 2.0 | |
------------------------------------------------------------------------------
8. Slade, Scott D |1820 | HALF | W 2 | B 10 | B 9 |
TX 12710101 | | 0.5 | 0.5 | 0.5 | |
------------------------------------------------------------------------------
9. Kolts, John H |1815 | B 5 | W 7 | B 1 | W 8 |
TX 10141699 | | 0.5 | 0.5 | 0.5 | |
------------------------------------------------------------------------------
10. Donovan, Michael E |1795 | W 6 | B 4 | W 8 | B 13 |
TX 12500494 | | 0.5 | 0.5 | 1.5 | |
------------------------------------------------------------------------------
11. Williams, Michael R S |1721 | HALF | B 6 | W 13 | B 3 |
TX 17081527 | | 0.5 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
12. Felipe-Fuentes, Felipe |1628 | B 7 | W 5 | BYE | B 6 |
TX 15458740 | | 0.5 | 0.5 | 1.5 | |
------------------------------------------------------------------------------
13. Marino, Nicholas John |1611 | W 3 | BYE | B 11 | W 10 |
TX 16983372 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
Feb. Standard Swiss -- Reserve
Name/State/Fed ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Wouters, Jeffrey |1598 | HALF | W 5 | B 12 | W 9 |
TX 16227715 | | 0.5 | 0.5 | 0.5 | |
------------------------------------------------------------------------------
2. Sommers, Sean Keit |1577 | B 7 | W 13 | B 9 | W 4 |
TX 13334868 | | 1.0 | 1.0 | 2.0 | |
------------------------------------------------------------------------------
3. Cruzada Jr, Efren |1550 | W 9 | B 4 | B 5 | W 10 |
NY 12814467 | | 1.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
4. Davis, Alan |1532 | B 10 | W 3 | B 13 | B 2 |
TX 13468414 | | 1.0 | 2.0 | 2.0 | |
------------------------------------------------------------------------------
5. Spelman, Ronan P |1470 | W 12 | B 1 | W 3 | ZERO |
TX 14729023 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
6. Detcheverry, Mike |1238 | B 13 | HALF | ZERO | W 11 |
TX 14140920 | | 0.0 | 0.5 | 0.5 | |
------------------------------------------------------------------------------
7. Nagulapally, Ayan |1237 | W 2 | B 12 | B 11 | W 13 |
TX 15934570 | | 0.0 | 0.5 | 1.5 | |
------------------------------------------------------------------------------
8. Mukkollu, Mohit |1205 | HALF | ZERO | W 10 | W 12 |
TX 15348106 | | 0.5 | 0.5 | 1.5 | |
------------------------------------------------------------------------------
9. Lindahl, Conor |1055 | B 3 | W 11 | W 2 | B 1 |
TX 17206292 | | 0.0 | 1.0 | 1.0 | |
------------------------------------------------------------------------------
10. Dawson, Jaret Ryan | 997 | W 4 | HALF | B 8 | B 3 |
TX 14566505 | | 0.0 | 0.5 | 0.5 | |
------------------------------------------------------------------------------
11. Cockrum, Annie Tat | 761 | HALF | B 9 | W 7 | B 6 |
TX 17081512 | | 0.5 | 0.5 | 0.5 | |
------------------------------------------------------------------------------
12. Ginn, Dylan |nnnn | B 5 | W 7 | W 1 | B 8 |
TX 17270110 | | 0.0 | 0.5 | 1.5 | |
------------------------------------------------------------------------------
13. Herbert, Nathaniel |nnnn | W 6 | B 2 | W 4 | B 7 |
TX 16963577 | | 1.0 | 2.0 | 3.0 | |
------------------------------------------------------------------------------