logo

Feb. 7 - USCF Quick-rated Swiss

Jorn Dammann took first in the Top section earning $20.00.

Sherwin Rasekh was first in the Reserver section also winning $20.00.

Wallcharts

Section:         1 TOP
Section Dates:   2021-02-07 - 2021-02-07
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 6 Players, 9 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-02-10, Entered: 2021-02-10, Rated: 2021-02-10
Re-Rated:        2021-02-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14160745    1 DAMMANN, JORN F   TX 1821*   1856*   W---5 W---3 W---2  3.0
15460886    2 WONG, YIAN        TX 1711*   1724*   W---4 W---5 L---1  2.0
12560685    3 DURSTON, JOHN     TX 1758*   1739*   W---6 L---1 D---4  1.5
15361305    4 WANG, DANIEL AUST TX 1531/08 1545/11 L---2 W---6 D---3  1.5
13181604    5 MONTAZERI, EBRAHI TX 1676*   1655*   L---1 L---2 W---6  1.0
15458740    6 FELIPE'FUENTES, F TX 1305*   1300*   L---3 L---4 L---5  0.0


Section:         2 RESERVE
Section Dates:   2021-02-07 - 2021-02-07
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 7 Players, 9 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-02-10, Entered: 2021-02-10, Rated: 2021-02-10
Re-Rated:        2021-02-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15793277    1 RASEKH, SHERWIN   TX 1076/16 1191/19 W---6 W---4 W---3  3.0
16672488    2 SHERO, RILEY      TX  750/04  843/06 B---0 L---3 W---5  2.0
30069889    3 CHULLIYAN, RITVIK TX  470/00 1058/03 W---7 W---2 L---1  2.0
17102751    4 GATES, TYLER AUST TX 1105/00 1175/03 W---5 L---1 W---6  2.0
14484807    5 DE LEON, EDUARDO  TX 1099*   1031*   L---4 B---0 L---2  1.0
30104463    6 DELZELL, MARCUS   TX 1149/00  905/03 L---1 W---7 L---4  1.0
17261081    7 RYGWELSKI, JEFF   TX  856/05  774/07 L---3 L---6 U---0  0.0
            
2