logo

September 10- ACC Quick-rated G/24 Swiss

Rohit Gundam took first in the Top section winning $50.00. Lucius Melillo and Shourya Pandey tied for second place, earning $20.00 each.

Cole Kilian won the Reserve section taking home $40.00. Eric Harris and Austin Respondek were second taking home $16.00 each.

Thanks for playing!

Wallcharts

Event ID:        202209107922
Event Name:      ACC G/24 QUICK SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-09-10 - 2022-09-10
Stats:           2 Sections, 41 Players, 76 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:   12647418 JAMES CONNAUGHTON


Section:         1 TOP
Section Dates:   2022-09-10 - 2022-09-10
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           4 Rounds, 16 Players, 30 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-09-11, Entered: 2022-09-11, Rated: 2022-09-11
Re-Rated:        2022-09-11

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 1964*   1970*   W---7 W--11 D---6 W---3  3.5
15570195    2 MELILLO, LUCIUS   TX 1774*   1786*   L---3 W--12 W---8 W---6  3.0
30287154    3 PANDEY, SHOURYA   TX 1684/12 1812/16 W---2 W--10 W---5 L---1  3.0
17081527    4 WILLIAMS, MICHAEL TX 1761*   1753*   L---8 W--15 D---7 W--10  2.5
14967007    5 MILLER, COLLIN AL TX 1791*   1778*   W--15 D---8 L---3 W--13  2.5
30171112    6 KLIPEC, CHASE     TX 1587*   1611*   W--13 W--14 D---1 L---2  2.5
12751983    7 SHEVITZ, DORIAN K TX 1688*   1692*   L---1 W--16 D---4 W--14  2.5
16001942    8 ALAM, ZAEEM       TX 1532*   1623*   W---4 D---5 L---2 W--11  2.5
16155094    9 ADIGUZEL, OZAN    TX 1473/12 1488/16 L--10 L--13 W--12 W--15  2.0
10401895   10 BINDER, JOSEPH    TX 1700*   1700*   W---9 L---3 D--13 L---4  1.5
12560685   11 DURSTON, JOHN     TX 1707*   1700*   W--16 L---1 D--14 L---8  1.5
13024716   12 GARDNER, KENDRICK TX 1587*   1552*   H---0 L---2 L---9 B---0  1.5
16672488   13 SHERO, RILEY      TX 1445*   1462*   L---6 W---9 D--10 L---5  1.5
15665193   14 LEHR, VICTOR CHAN TX 1305*   1311*   B---0 L---6 D--11 L---7  1.5
15071288   15 REDDY, TANVI CHIN TX 1461*   1441*   L---5 L---4 W--16 L---9  1.0
14393123   16 SUBRAMANIAN, RAVI TX 1290*   1267*   L--11 L---7 L--15 H---0  0.5


Section:         2 RESERVE
Section Dates:   2022-09-10 - 2022-09-10
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           4 Rounds, 25 Players, 46 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-09-11, Entered: 2022-09-11, Rated: 2022-09-11
Re-Rated:        2022-09-11

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30503365    1 KILIAN, COLE C    TX 1206/18 1297/22 W--21 W--12 W---4 W---3  4.0
30634181    2 HARRIS, ERIC      NY 1259/07 1288/11 W--23 W--17 D---8 W---9  3.5
30179931    3 RESPONDEK, AUSTIN TX 1114*   1134*   W--25 W--22 W--11 L---1  3.0
17293416    4 GANESH, RITHIK    TX 1196*   1210*   W---6 W--10 L---1 W--14  3.0
30189392    5 NEELY, DREW LYMAN TX 1068/16 1087/19 X---0 L--11 W--24 W---8  3.0
30677707    6 STREIT, DAKOTA CH TX 1289/00 1204/04 L---4 W--20 W--12 W--13  3.0
30161540    7 AL-SADI, AHMAD    TX 1215/19 1169/23 L--22 W--19 W--23 D--11  2.5
30639699    8 BANDA, VISHNU SAI TX 1241/12 1228/16 W--15 W--18 D---2 L---5  2.5
30674693    9 SMITH, RANDALL A  TX 1209/04 1146/08 D--19 W--24 W--18 L---2  2.5
30391901   10 JHAVERI, ISHAAN   TX  630/01  759/03 X---0 L---4 W--22 H---0  2.5
30700041   11 PETERS, DANNY WIL TX 1300/00 1172/04 W--13 W---5 L---3 D---7  2.5
30642594   12 PHILLIPS, DALTON  TX 1177/05 1116/09 W--16 L---1 L---6 W--23  2.0
17116490   13 SABERI, CHRISTOPH TX  833*    879*   L--11 W--25 W--16 L---6  2.0
16664583   14 RADCLIFF, JAXON L TX  622/11  761/15 L--18 W--15 W--17 L---4  2.0
30560594   15 BARKER, IAN       TX  812/03  776/07 L---8 L--14 W--25 W--22  2.0
30631966   16 ROETTGEN, JAMES   TX  975/03  895/07 L--12 W--21 L--13 W--20  2.0
30706721   17 AHSAN, HASSAN     TX 1300/00  837/04 W--20 L---2 L--14 W--21  2.0
30054176   18 MANCHANDA, ADVIK  TX 1132*   1095*   W--14 L---8 L---9 H---0  1.5
30636556   19 MORGAN, JASON     TX  788/07  778/11 D---9 L---7 L--20 W--24  1.5
12519650   20 VEACH, MICHAEL    TX  747*    740*   L--17 L---6 W--19 L--16  1.0
30702304   21 FISK, JACK        TX 1112/00  465/03 L---1 L--16 B---0 L--17  1.0
30490368   22 ALISSA, FADI      TX  275/08  364/12 W---7 L---3 L--10 L--15  1.0
30583480   23 HERNANDEZ, DANIEL TX  248/10  247/13 L---2 B---0 L---7 L--12  1.0
30665735   24 PENG, GRACE       TX  164/04  164/07 B---0 L---9 L---5 L--19  1.0
30658202   25 LAN, KAI ZHOU     TX  734/07  666/10 L---3 L--13 L--15 B---0  1.0
            
2