Davis Buenger won the Top section, winning $50.00.
Randall Smith took first in the Reserve section, taking home $40.00.
Thanks for playing!
Event ID: 202308262062
Event Name: ACC USCF G/90 STANDARD SWISS
Location: AUSTIN TX 78749
Event Dates: 2023-08-12 - 2023-08-26
Stats: 3 Sections, 26 Players, 31 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 11520481 DREW J SARKISIAN
Asst Chief TD:
Section: 1 TOP
Section Dates: 2023-08-12 - 2023-08-26
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats: 3 Rounds, 13 Players, 16 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2023-08-27, Entered: 2023-08-27, Rated: 2023-08-27
Re-Rated: 2023-08-29
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12863100 1 BUENGER, DAVIS TX 1988* 2002* W---6 W--11 W---4 3.0
12760784 2 WISECUP, DAVID TX 1978* 1989* W--10 D---3 W---7 2.5
14967007 3 MILLER, COLLIN AL TX 1974* 1985* W--13 D---2 W--12 2.5
16669663 4 MASOUMI, SHAHIN TX 1672* 1735* W---8 W--12 L---1 2.0
15570195 5 MELILLO, LUCIUS TX 2174* 2176* W---9 U---0 H---0 1.5
15919861 6 PIRANI, SHAMS TX 1786* 1786* L---1 D--10 W--13 1.5
12868419 7 IYORE, DAVID TX 1740* 1756* H---0 W---8 L---2 1.5
10401895 8 BINDER, JOSEPH TX 1900* 1900* L---4 L---7 B---0 1.0
12560685 9 DURSTON, JOHN TX 1851* 1834* L---5 D--13 D--10 1.0
10141699 10 KOLTS, JOHN H TX 1740* 1740* L---2 D---6 D---9 1.0
30097581 11 LARIONOV, DMTRII TX 1617* 1613* B---0 L---1 U---0 1.0
15188134 12 KANIKE, UDAY K TX 1831* 1802* H---0 L---4 L---3 0.5
15458740 13 FELIPE'FUENTES, F TX 1641* 1634* L---3 D---9 L---6 0.5
Section: 2 RESERVE
Section Dates: 2023-08-12 - 2023-08-26
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats: 3 Rounds, 11 Players, 14 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2023-08-27, Entered: 2023-08-27, Rated: 2023-08-27
Re-Rated: 2023-08-29
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30674693 1 SMITH, RANDALL A TX 1431/22 1469/24 X---0 W---7 W---6 3.0
13468414 2 DAVIS, ALAN TX 1595* 1586* D---9 W---3 H---0 2.0
14393123 3 SUBRAMANIAN, RAVI TX 1371* 1370* W--10 L---2 W---9 2.0
31269906 4 MOKHTARI, PARSA TX 776/09 878/12 L---6 W--11 W---8 2.0
31374212 5 SHECHTMAN, YAIR TX 1234/05 1259/07 D---8 H---0 W---7 2.0
12903169 6 SANDOVAL, VICTOR TX 1541* 1517* W---4 H---0 L---1 1.5
12647418 7 CONNAUGHTON, JAME TX 1264* 1230* W--11 L---1 L---5 1.0
30759552 8 WERTHER, OLIVER TX 1046* 1027* D---5 D---9 L---4 1.0
31183589 9 ZHAO, NORMAN TX 1100/18 1108/21 D---2 D---8 L---3 1.0
31294221 10 WORONIEC, ADAM BE TX 584/09 541/11 L---3 B---0 L--11 1.0
31344862 11 BUDARAJU, HARITH TX 459/05 529/08 L---7 L---4 W--10 1.0
Section: 3 HOUSE
Section Dates: 2023-08-12 - 2023-08-26
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats: 1 Round, 2 Players, 1 Game, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2023-08-27, Entered: 2023-08-27, Rated: 2023-08-27
Re-Rated: 2023-08-29
Memb ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
30097581 1 LARIONOV, DMTRII TX 1613* 1650* W---2 1.0
11520481 2 SARKISIAN, DREW J TX 2000* 2000* L---1 0.0