Kevin Liu won the Top section worth $90.00.
Pascal Bakker took first in the Reserve section, winning $70.00.
Thanks for playing!
Event ID: 202404137252
Event Name: ACC STANDARD SWISS
Location: AUSTIN TX 78749
Event Dates: 2024-03-23 - 2024-04-13
Stats: 3 Sections, 34 Players, 48 Games
Affiliate: A6024458 AUSTIN CHESS CLUB Chief TD: 11520481 DREW J SARKISIAN
Asst Chief TD: 12647418 JAMES CONNAUGHTON
Section: 1 TOP
Section Dates: 2024-03-23 - 2024-04-13
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats: 4 Rounds, 14 Players, 20 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2024-04-14, Entered: 2024-04-14, Rated: 2024-04-14
Re-Rated: 2024-04-14
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14737573 1 LIU, KEVIN TX 2085* 2117* W--12 W--10 W--11 W---6 4.0
14963685 2 BLANGY, ALEXANDRE TX 1844* 1902* W---6 H---0 D---8 W---9 3.0
12686518 3 REDDIVARI, DUSHYA TX 2016* 2022* W---9 H---0 U---0 X---0 2.5
12560685 4 DURSTON, JOHN TX 1801* 1819* H---0 D---5 D--13 W--11 2.5
30045956 5 KUMAR, ANIRUDH TX 1833* 1846* D---8 D---4 H---0 W--13 2.5
10394546 6 CALOGRIDIS, MICHA TX 2200* 2200* L---2 X---0 W--10 L---1 2.0
13334868 7 SOMMERS, SEAN TX 1912* 1886* L--10 D--12 D--14 B---0 2.0
15450758 8 RAPAKA, SRIKANTH TX 1874* 1883* D---5 W--14 D---2 F---0 2.0
12790325 9 LINETT, STEVEN J TX 1819* 1799* L---3 B---0 B---0 L---2 2.0
31482924 10 SMITH, JAMES F TX 1832* 1851* W---7 L---1 L---6 W--14 2.0
13704827 11 PEREZ-DAPLE, BRIA TX 1890* 1875* H---0 W--13 L---1 L---4 1.5
15852652 12 AUSTIN, BEN TX 1861* 1857* L---1 D---7 B---0 U---0 1.5
10141699 13 KOLTS, JOHN H TX 1757* 1736* B---0 L--11 D---4 L---5 1.5
30097581 14 LARIONOV, DMITRII TX 1735* 1720* H---0 L---8 D---7 L--10 1.0
Section: 2 RESERVE
Section Dates: 2024-03-23 - 2024-04-13
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats: 4 Rounds, 18 Players, 27 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2024-04-14, Entered: 2024-04-14, Rated: 2024-04-14
Re-Rated: 2024-04-14
Memb ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12879374 1 BAKKER, PASCAL S TX 1671* 1723* W--10 W---2 W---8 W---4 4.0
30280135 2 RAMEY, ALEXANDER TX 1578* 1591* W--17 L---1 W--12 W---7 3.0
14393123 3 SUBRAMANIAN, RAVI TX 1279* 1288* L---7 W--14 W---9 X---0 3.0
11447627 4 RICHARDSON, JOHN TX 1589* 1599* H---0 W--16 W--13 L---1 2.5
30822387 5 PARKER, JACK TX 1203/16 1261/18 W--14 W---7 H---0 U---0 2.5
30759552 6 WERTHER, OLIVER TX 1135* 1211* L--15 W--10 H---0 W--11 2.5
12500494 7 DONOVAN, MICHAEL TX 1710* 1700* W---3 L---5 W--11 L---2 2.0
31005525 8 STENGLEIN, JACK TX 1512* 1507* W---9 W--12 L---1 F---0 2.0
31539271 9 GAUR, YOGESH TX 800/10 983/14 L---8 W--18 L---3 W--16 2.0
30927898 10 LITTLE, DARRIN TX 1184/16 1157/18 L---1 L---6 H---0 X---0 1.5
30839169 11 MCEWEN, ROSS TX 1151* 1126* B---0 H---0 L---7 L---6 1.5
13419744 12 GONZALES, CHRISTI TX 983* 1040* W--16 L---8 L---2 D--14 1.5
31419689 13 SCHOFIELD, DANIEL TX 1300/00 1414/02 W--18 H---0 L---4 U---0 1.5
31762093 14 SPARKS, BRANDON S TX 716/03 933/07 L---5 L---3 W--18 D--12 1.5
16669663 15 MASOUMI, SHAHIN C TX 1728* 1730* W---6 U---0 U---0 U---0 1.0
13468414 16 DAVIS, ALAN TX 1500* 1500* L--12 L---4 W--17 L---9 1.0
31456373 17 KUMAR, AMUDHA PRA TX 591* 590* L---2 B---0 L--16 F---0 1.0
12502954 18 SIEGEL, IRA J TX 1337* 1240* L--13 L---9 L--14 U---0 0.0
Section: 3 HOUSE
Section Dates: 2024-03-23 - 2024-04-13
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats: 1 Round, 2 Players, 1 Game, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2024-04-14, Entered: 2024-04-14, Rated: 2024-04-14
Re-Rated: 2024-04-14
Memb ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12903169 1 SANDOVAL, VICTOR TX 1510* 1515* W---2 1.0
30839169 2 MCEWEN, ROSS TX 1126* 1121* L---1 0.0