logo

May 10, 17 - ACC Dual-rated G/45 Swiss

Round One and Two Results

ACC G/45 USCF Dual-Rated Swiss reg - Round 1

 Board                     White                                 Black

   101.  1.0  Elliott, Scott Alan (1.0,2053)    0.0  Larionov, Dmitrii (1.0,1723)

   102.  0.5  Shallenberger, Calum (0.5,1548)   0.5  Burd, Leonid (1.5,2049)

   103.  1.0  Lan, Kai Zhou (2.0,1846)          0.0  Little, Darrin (1.0,1138)

   104.  0.0  Gonzales, Christian B (0.0,1128)  1.0  Durston, John H (1.5,1800)

              FULL POINT BYE                         Gaur, Yogesh (1.0,1025)



ACC G/45 USCF Dual-Rated Swiss reg - Round 2

 Board                     White                                 Black

   101.  1.0  Lan, Kai Zhou (2.0,1846)          0.0  Elliott, Scott Alan (1.0,2053)

   102.  1.0  Burd, Leonid (1.5,2049)           0.0  Gaur, Yogesh (1.0,1025)

   103.  1.0  Larionov, Dmitrii (1.0,1723)      0.0  Shallenberger, Calum (0.5,1548)

   104.  1.0  Little, Darrin (1.0,1138)         0.0  Gonzales, Christian B (0.0,1128)

         BYE  REQUESTED(0.5)                         Durston, John H (1.5,1800)

            

Round Three Preliminary Pairings (last updated 05/16/25 11:00am)

ACC G/45 USCF Dual-Rated Swiss reg - Round 3

 Board                     White                                 Black

   101.  ___  Burd, Leonid (1.5,2049)           ___  Lan, Kai Zhou (2.0,1846)

   102.  ___  Durston, John H (1.5,1800)        ___  Elliott, Scott Alan (1.0,2053)

   103.  ___  Little, Darrin (1.0,1138)         ___  Larionov, Dmitrii (1.0,1723)

   104.  ___  Gaur, Yogesh (1.0,1025)           ___  Gonzales, Christian B (0.0,1128)

         BYE  REQUESTED(0.0)                         Shallenberger, Calum (0.5,1548)
                

Wallcharts

ACC G/45 USCF Dual-Rated Swiss -- reg

      Name/State/Fed ID           Group    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4
----------------------------------------------------------------------------------
   1. Elliott, Scott Alan               |    2053 | W 5   | B 3   | B 4   |       |
         TX  10402522                   |         |  1.0  |  1.0  |       |       |
----------------------------------------------------------------------------------
   2. Burd, Leonid                      |    2049 | B 6   | W 9   | W 3   |       |
         TX  32140016                   |         |  0.5  |  1.5  |       |       |
----------------------------------------------------------------------------------
   3. Lan, Kai Zhou                     |    1846 | W 7   | W 1   | B 2   |       |
         TX  30658202                   |         |  1.0  |  2.0  |       |       |
----------------------------------------------------------------------------------
   4. Durston, John H                   |    1800 | B 8   | HALF  | W 1   |       |
         TX  12560685                   |         |  1.0  |  1.5  |       |       |
----------------------------------------------------------------------------------
   5. Larionov, Dmitrii                 |    1723 | B 1   | W 6   | B 7   |       |
         TX  30097581                   |         |  0.0  |  1.0  |       |       |
----------------------------------------------------------------------------------
   6. Shallenberger, Calum              |    1548 | W 2   | B 5   | ZERO  |       |
         TX  12742375                   |         |  0.5  |  0.5  |  0.5  |       |
----------------------------------------------------------------------------------
   7. Little, Darrin                    |    1138 | B 3   | W 8   | W 5   |       |
         TX  30927898                   |         |  0.0  |  1.0  |       |       |
----------------------------------------------------------------------------------
   8. Gonzales, Christian Bryce         |    1128 | W 4   | B 7   | B 9   |       |
         TX  13419744                   |         |  0.0  |  0.0  |       |       |
----------------------------------------------------------------------------------
   9. Gaur, Yogesh                      |    1025 | BYE   | B 2   | W 8   |       |
         TX  31539271                   |         |  1.0  |  1.0  |       |       |
----------------------------------------------------------------------------------
            
2