logo

November 15 - ACC G/24 Quick-rated Swiss

1st William Molina- Paid $27 2nd tie: Villanueva, Roy Ensley, Jackson Givens, Megan

William Molina took first winning $27.00.

Roy Villanueva, Jackson Ensley and Megan Givens tied for second (Jackson and Givens also tied for the U1000 prize). Each won $10.00.

Thanks for playing!

Wallcharts

Link to USCF crosstable here.
G/24 Quick-rated -- Main

      Name/State/Fed ID      Group/Team    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4
----------------------------------------------------------------------------------
   1. Molina, William                   |    1867 | W 8   | B 5   | W 4   | W 2   |
         TX  12623645                   |         |  1.0  |  2.0  |  3.0  |  4.0  |
----------------------------------------------------------------------------------
   2. Luciano,  Alberto Abel            |    1607 | B 9   | W 7   | W 6   | B 1   |
         TX  32241766                   |         |  0.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   3. Li, Eugene                        |    1446 | W 10  | B 6   | W 8   | B 5   |
         fl  13824374                   |         |  1.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------
   4. Villanueva, Roy                   |    1438 | B 11  | W 9   | B 1   | W 10  |
         IN  14264808                   |         |  1.0  |  2.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
   5. Hamons, Chris                     |    1265 | ---   | W 1   | B 9   | W 3   |
         TX  32492156                   |         | X1.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------
   6. Subramanian, Ravi                 |    1200 | B 14  | W 3   | B 2   | W 9   |
         TX  14393123                   |         |  1.0  |  2.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   7. Little, Darrin                    |    1154 | W 13  | B 2   | W 11  | BYE   |
         TX  30927898                   |         |  1.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------
   8. Gaur, Yogesh                      |     998 | B 1   | W 13  | B 3   | W 11  |
         TX  31539271                   |         |  0.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   9. Ensley, Jackson                   |     988 | W 2   | B 4   | W 5   | B 6   |
         TX  32251853                   |         |  1.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
  10. Tipps, Connor                     |     985 | B 3   | W 14  | BYE   | B 4   |
         TX  30190318                   |         |  0.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
  11. Givens, Megan                     |     628 | W 4   | BYE   | B 7   | B 8   |
         TX  31146783                   |         |  0.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
  12. Nordstrom, Eric Anders            |     539 | ---   | ---   | ---   | ---   |
         TX  30583768                   |         | F0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------
  13. Zumino, Louis W                   |    nnnn | B 7   | B 8   | ZERO  | ZERO  |
         TX                             |         |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------
  14. Zumino, Nicolas                   |    nnnn | W 6   | B 10  | ZERO  | ZERO  |
         TX  32629308                   |         |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------


G/24 Quick-rated -- House

      Name/State/Fed ID      Group/Team    Rate    Rnd 1
----------------------------------------------------------
   1. Little, Darrin                    |    1422 | B 2   |
         TX  30927898                   |         |  0.0  |
----------------------------------------------------------
   2. Connaughton, James Patrick        |    1200 | W 1   |
         TX  12647418                   |         |  1.0  |
----------------------------------------------------------