logo

December 6, 13 - ACC G/45 Dual-rated Swiss

Kevin Liu finished clear first...more details as they become available...

Wallcharts

Link to USCF wallchart here.

ACC USCF Dual-rated G/45 Swiss -- Only

      Name/State/Fed ID      Group/Team    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4
----------------------------------------------------------------------------------
   1. Liu, Kevin                        |    2148 | B 6   | W 5   | B 2   | W 4   |
         TX  14737573                   |         |  1.0  |  2.0  |  3.0  |  3.5  |
----------------------------------------------------------------------------------
   2. Burd, Leonid                      |    2113 | W 7   | B 4   | W 1   | B 5   |
         TX  32140016                   |         |  1.0  |  2.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
   3. Patel, Siddharth                  |    1916 | HALF  | W 6   | B 4   | W 9   |
         TX  31908590                   |         |  0.5  |  1.5  |  1.5  |  2.5  |
----------------------------------------------------------------------------------
   4. Durston, John H                   |    1800 | B 8   | W 2   | W 3   | B 1   |
         TX  12560685                   |         |  1.0  |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------------------
   5. Tumuluri, Madhav                  |    1584 | W 9   | B 1   | W 7   | W 2   |
         TX  31984765                   |         |  1.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   6. Luciano Ortiz, Alberto            |    1564 | W 1   | B 3   | ---   | ---   |
         TX  32241766                   |         |  0.0  |  0.0  | F0.0  |  0.0  |
----------------------------------------------------------------------------------
   7. Subramanian, Ravi                 |    1381 | B 2   | W 8   | B 5   | BYE   |
         TX  14393123                   |         |  0.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------
   8. Gonzales, Christian Bryce         |    1248 | W 4   | B 7   | ---   | B 10  |
         TX  13419744                   |         |  0.0  |  0.0  | X1.0  |  2.0  |
----------------------------------------------------------------------------------
   9. Gaur, Yogesh                      |    1017 | B 5   | BYE   | W 10  | B 3   |
         TX  31539271                   |         |  0.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
  10. Wu, Evan                          |     813 | HALF  | ZERO  | B 9   | W 8   |
         TX  32003699                   |         |  0.5  |  0.5  |  0.5  |  0.5  |
----------------------------------------------------------------------------------
            
©2026 Austin Chess Club, all rights reserved.