logo

October 3 - ACC USCF Quick-rated G/24 Swiss

This is the first leg of the 2026 Fall Chess League!

There was a four-way tie for first between Michael Williams, Scott Elliot, Markus Mock and Nicholas Lago, each winning $13.00.

Thanks for playing!

Wallcharts

Austin Chess Club Rapid -- Main

      Name/State/Fed ID           Group    Rate    Rnd 1   Rnd 2   Rnd 3   Rnd 4
----------------------------------------------------------------------------------
   1. Elliott, Scott                    |    2030 | W 9   | B 4   | W 8   | W 3   |
         TX  10402522                   |         |  1.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
   2. Mock, Markus Ulrich               |    2028 | B 8   | B 10  | W 7   | B 6   |
             12659547                   |         |  0.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
   3. Williams, Michael R S             |    1889 | W 14  | B 6   | W 4   | B 1   |
         TX  17081527                   |         |  1.0  |  2.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------
   4. Hendricks, Zack                   |    1672 | B 12  | W 1   | B 3   | W 11  |
         TX  32038866                   |         |  1.0  |  2.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   5. Tumuluri, Madhav                  |    1625 | W 11  | B 8   | W 6   | B 10  |
         TX  31984765                   |         |  1.0  |  1.5  |  1.5  |  2.5  |
----------------------------------------------------------------------------------
   6. Felipe-Fuentes, Felipe            |    1615 | B 13  | W 3   | B 5   | W 2   |
         TX  15458740                   |         |  1.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
   7. Little, Darrin                    |    1488 | W 10  | B 12  | B 2   | W 9   |
         TX  30927898                   |         |  0.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------
   8. Gonzales, Christian Bryce         |    1338 | W 2   | W 5   | B 1   | B 14  |
         TX  13419744                   |         |  1.0  |  1.5  |  1.5  |  2.5  |
----------------------------------------------------------------------------------
   9. Webb, Matthew                     |    1265 | B 1   | W 14  | B 11  | B 7   |
         TX  12917013                   |         |  0.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------
  10. Mishra, Sujal                     |    1087 | B 7   | W 2   | B 13  | W 5   |
         TX  33182209                   |         |  1.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------
  11. Lago, Nicholas                    |     922 | B 5   | W 13  | W 9   | B 4   |
         TX  33257051                   |         |  0.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------
  12. Gray, Tristan Kyle                |     613 | W 4   | W 7   | B 14  | W 13  |
         TX  16157901                   |         |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------
  13. Bice, Noah Elliott                |     598 | W 6   | B 11  | W 10  | B 12  |
         TX  33249175                   |         |  0.0  |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------------------
  14. Ogle, Jason                       |    nnnn | B 3   | B 9   | W 12  | W 8   |
         TX  33250458                   |         |  0.0  |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------
            
class="container">

Teams as of 10/03/26

Players were put into the following teams with the top 3 players per team contributing to the team score.
Bench Points are noted but had no bearing on team standings.

Currently 1st Blue Bishops (8 points)
Scott Elliot 3 pts
Nicholas Lago 3pts
Felipe Felipe-Fuentes 2pts
Bench: Darrin Little 1pt, Jason Ogle 1pts

T2nd Green Knights (7.5 points)
Michael Williams 3pts
Christian Gonzales 2.5pts
Zack Hendricks 2pts
Bench: Sujal Mishra

T2nd Red Rooks
Markus Mock 3pts
Madhav Tumuluri 2.5pts
Matthew Webb 2 pts
Bench: Noah Bice 2pts, Tristan Gray 0pts

Next round of the chess league is Nov 7th. New players who didn't participate tonight will be added to teams
based on attendance and needs to even out players.