This is the second leg of the 2026 Fall Chess League!
Christopher Osborn took clear first, winning $30.00.
A three way tie for second was between Evan McCormick, Markus Mock and Liam Coibion taking home $10.00 each.
Thanks for playing!
ACC Quick g24 Swiss November 2026 -- Main
Name/State/Fed ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
----------------------------------------------------------------------------------
1. Mock, Markus Ulrich | 2007 | B 9 | W 11 | B 8 | W 5 |
12659547 | | 0.0 | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------
2. McCormick, Evan | 1709 | W 11 | B 9 | W 5 | B 4 |
CO 31167718 | | 1.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------
3. Lizarraga, Karlo | 1686 | B 10 | W 8 | B 13 | W 14 |
NY 30715357 | | 0.0 | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------
4. Osborn, Christopher D | 1575 | W 13 | B 14 | W 16 | W 2 |
TX 12907526 | | 1.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------
5. Hendricks, Zack | 1569 | B 12 | W 15 | B 2 | B 1 |
WI 32038866 | | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------
6. Coffman, Daniel | 1546 | W 14 | B 12 | W 10 | B 8 |
TX 12556512 | | 0.0 | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------------------
7. Felipe-Fuentes, Felipe | 1406 | B 15 | W 13 | B 14 | W 16 |
TX 15458740 | | 0.0 | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------
8. Tumuluri, Madhav | 1393 | W 16 | B 3 | W 1 | W 6 |
TX 31984765 | | 0.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------
9. Gonzales, Christian Bryce | 1326 | W 1 | W 2 | B 15 | B 10 |
TX 13419744 | | 1.0 | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------------------
10. Webb, Matthew | 1285 | W 3 | B 16 | B 6 | W 9 |
AZ 12917013 | | 1.0 | 1.0 | 1.5 | 2.0 |
----------------------------------------------------------------------------------
11. Little, Darrin | 1204 | B 2 | B 1 | W 12 | W 15 |
TX 30927898 | | 0.0 | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------
12. Lago, Nicholas | 1118 | W 5 | W 6 | B 11 | B 13 |
TX 33257051 | | 0.0 | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------------------
13. Mishra, Sujal | 1070 | B 4 | B 7 | W 3 | W 12 |
TX 33182209 | | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------
14. Bice, Noah Elliott | 639 | B 6 | W 4 | W 7 | B 3 |
TX 33249175 | | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------
15. Gray, Tristan Kyle | 485 | W 7 | B 5 | W 9 | B 11 |
MA 16157901 | | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------
16. Coibion, Liam | 407 | B 8 | W 10 | B 4 | B 7 |
TX 30289707 | | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------
Players were put into the following teams with the top 3 players per team contributing to the team score.
Bench Points are noted but had no bearing on team standings.
T-1st Blue Bishops with 16 total points
Christopher Osborn 4.0 pts
Karlo Lizarraga 2.0 pts
Felipe Felipe-Fuentes 2.0 pts
Bench: Darrin Little 2.0pts Nicholas Lago 1.0
T-1st Green Knights 16 total points
Evan McCormick 3.0 pts
Liam Coibion 3.0 pts
Daniel Coffman 2.5 pts
Bench: Christian Gonzales 2.5pts, Zack Hendricks 1.0pts, Sujal Mishra 0pts
3rd Red Rooks Total points 13.5
Markus Mock 3.0pts
Matthew Webb 2.0pts
Noah Bice 1.0pts
Bench: Madhav Tumuluri 1.0pts, Tristan Gray 1.0pts
Next round of the chess league is Dec. 12th. New players who didn't participate tonight will be added to teams
based on attendance and needs to even out players.